International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 68 |
Magnetic alloys and steels |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 9 | 8 | 88.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 13 | 1 | 7.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 68/442/FDIS
Project : IEC 60404-15 Ed. 1.0
IEC 60404-15 Ed. 1: Magnetic materials - Part 15: Methods for the determination of the relative magnetic permeability of feebly magnetic materials
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 68/442/FDIS | 2012-06-15 | 2012-08-17 | |
| Voting Result | |||
| 68/443/RVD | 2012-08-31 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-08-14 | A | - |
| Belgium | P | 2012-07-24 | Y | - |
| Bulgaria | O | |||
| China | P | 2012-08-17 | A | - |
| Czech Republic | O | |||
| Denmark | O | 2012-07-02 | A | - |
| Egypt | O | |||
| Finland | P | 2012-08-14 | A | - |
| France | P | 2012-07-03 | Y | - |
| Germany | P | 2012-07-17 | Y | - |
| Greece | - | 2012-07-31 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2012-07-30 | Y | - |
| Italy | O | 2012-08-01 | A | - |
| Japan | P | 2012-08-09 | N | Y |
| Korea, Republic of | P | 2012-08-06 | Y | - |
| Netherlands | O | |||
| Norway | O | |||
| Pakistan | P | |||
| Poland | O | 2012-08-09 | Y | - |
| Portugal | - | 2012-08-17 | A | - |
| Qatar | - | 2012-08-15 | Y | - |
| Romania | O | 2012-08-10 | Y | - |
| Russian Federation | P | 2012-08-17 | Y | - |
| Serbia | O | |||
| Spain | O | 2012-08-02 | A | - |
| Sweden | P | 2012-06-20 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-08-14 | Y | - |
| United States of America | P | 2012-08-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Pakistan(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

