International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 66 |
Safety of measuring, control and laboratory equipment |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 20 | 90.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 3 | 12.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 66/474/FDIS
Project : IEC 61010-2-032 Ed. 3.0
IEC 61010-2-032 Ed 3: Safety requirements for electrical equipment for measurement, control and laboratory use - Part 2-032: Particular requirements for hand-held and hand-manipulated current sensors for electrical test and measurement
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 66/474/FDIS | 2012-06-22 | 2012-09-07 | |
| Compilation of Comments | |||
| CC file | |||
| Voting Result | |||
| 66/488/RVD | 2012-09-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-09-06 | N | Y |
| Belgium | P | 2012-08-16 | Y | - |
| Brazil | P | 2012-09-06 | Y | - |
| Canada | P | 2012-09-06 | Y | - |
| China | P | 2012-09-07 | Y | - |
| Denmark | P | 2012-09-07 | A | - |
| Finland | P | 2012-09-06 | Y | - |
| France | P | 2012-09-06 | Y | - |
| Germany | P | 2012-09-06 | N | Y |
| Greece | - | 2012-09-05 | A | - |
| Ireland | P | 2012-08-27 | Y | - |
| Italy | P | 2012-09-05 | Y | - |
| Japan | P | 2012-09-03 | Y | - |
| Korea, Republic of | P | 2012-08-28 | Y | - |
| Mexico | P | 2012-09-06 | Y | - |
| Netherlands | P | 2012-09-03 | A | - |
| Norway | P | 2012-09-07 | Y | - |
| Poland | O | 2012-08-28 | A | - |
| Portugal | O | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | P | 2012-08-30 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| Slovenia | O | 2012-09-04 | N | Y |
| South Africa | P | 2012-09-05 | Y | - |
| Spain | P | 2012-09-07 | Y | - |
| Sweden | P | 2012-06-26 | Y | - |
| Switzerland | P | 2012-07-09 | Y | - |
| United Kingdom | P | 2012-08-09 | Y | - |
| United States of America | P | 2012-08-10 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

