International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 25 | 8 |
| O-members | 0 | 3 | 11 |
| Total | 3 | 28 | 19 |
P-members with no response: Cuba; Hungary; Iceland; Japan; Malta; Norway; Pakistan; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 64/1878/DC
Maintenance Team 4: Effects of current passing through the body - Frequency dependence of electric shocks
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 64/1878/DC | 2013-01-18 | 2013-03-01 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | 2013-02-21 | Y |
| Austria | P | 2013-03-01 | Y |
| Belgium | P | 2013-02-20 | N |
| Brazil | O | 2013-03-01 | N |
| Bulgaria | O | ||
| Canada | P | 2013-02-26 | N |
| Chile | O | ||
| China | P | 2013-03-01 | N |
| Croatia | O | ||
| Cuba | P | ||
| Czech Republic | P | 2013-02-21 | N |
| Denmark | P | 2013-02-28 | N |
| Finland | P | 2013-03-01 | N |
| France | P | 2013-02-13 | N |
| Germany | P | 2013-02-27 | N |
| Greece | O | 2013-03-01 | N |
| Hungary | P | ||
| Iceland | P | ||
| India | O | ||
| Indonesia | P | 2013-02-18 | N |
| Iran | O | ||
| Ireland | P | 2013-02-25 | N |
| Israel | P | 2013-02-28 | N |
| Italy | P | 2013-03-01 | N |
| Japan | P | ||
| Korea, Republic of | P | 2013-02-25 | N |
| Malaysia | P | 2013-02-28 | N |
| Malta | P | ||
| Mexico | P | 2013-02-27 | N |
| Netherlands | P | 2013-02-22 | N |
| New Zealand | P | 2013-02-18 | N |
| Norway | P | ||
| Pakistan | P | ||
| Poland | P | 2013-03-01 | N |
| Portugal | P | 2013-03-01 | Y |
| Romania | O | ||
| Russian Federation | P | 2013-02-28 | N |
| Saudi Arabia | O | 2013-02-23 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | P | 2013-02-27 | N |
| Slovenia | O | ||
| South Africa | P | 2013-03-01 | N |
| Spain | P | 2013-02-20 | N |
| Sweden | P | 2013-02-27 | N |
| Switzerland | P | 2013-02-27 | N |
| Ukraine | O | ||
| United Kingdom | P | 2013-02-15 | N |
| United States of America | P |

