International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 29 | 90.6 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 36 | 3 | 8.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document 64/1873/FDIS
Project : IEC 60364-7-713 Ed. 2.0
IEC 60364-7-713: Low-voltage electrical installations - Part 7-713: Requirements for special installations or locations -Furniture
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 64/1873/FDIS | 2012-11-23 | 2013-01-25 | |
| Voting Result | |||
| 64/1880/RVD | 2013-02-01 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | O | |||
| Australia | P | 2013-01-24 | Y | - |
| Austria | P | 2013-01-10 | Y | - |
| Belgium | P | 2012-12-28 | Y | - |
| Brazil | O | 2013-01-24 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2013-01-23 | Y | - |
| Chile | O | 2013-01-24 | Y | - |
| China | P | 2013-01-25 | Y | - |
| Croatia | O | |||
| Cuba | P | |||
| Czech Republic | P | 2013-01-22 | Y | - |
| Denmark | P | 2013-01-21 | Y | - |
| Finland | P | 2013-01-24 | N | Y |
| France | P | 2013-01-04 | Y | - |
| Germany | P | 2013-01-24 | Y | - |
| Greece | O | 2013-01-22 | A | - |
| Hungary | P | 2013-01-24 | Y | - |
| Iceland | P | 2013-01-24 | Y | - |
| India | O | |||
| Indonesia | P | 2013-01-11 | Y | - |
| Iran | O | |||
| Ireland | P | 2013-01-11 | Y | - |
| Israel | P | 2013-01-24 | A | - |
| Italy | P | 2013-01-25 | Y | - |
| Japan | P | 2013-01-18 | Y | - |
| Korea, Republic of | P | 2013-01-16 | Y | - |
| Malaysia | P | |||
| Malta | P | 2012-12-31 | Y | - |
| Mexico | P | 2013-01-24 | Y | - |
| Netherlands | P | 2013-01-23 | Y | - |
| New Zealand | P | 2012-12-02 | Y | - |
| Norway | P | 2013-01-25 | Y | - |
| Pakistan | P | 2013-01-22 | Y | - |
| Poland | P | 2013-01-24 | N | Y |
| Portugal | P | 2013-01-25 | Y | - |
| Qatar | - | 2013-01-23 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2013-01-09 | Y | - |
| Saudi Arabia | O | |||
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | P | 2013-01-22 | A | - |
| Slovenia | O | 2013-01-25 | Y | - |
| South Africa | P | 2013-01-24 | Y | - |
| Spain | P | 2013-01-17 | Y | - |
| Sweden | P | 2013-01-16 | N | Y |
| Switzerland | P | 2013-01-24 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2013-01-21 | Y | - |
| United States of America | P | 2013-01-23 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Cuba; Malaysia(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

