International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 13 | 14 | 9 |
| O-members | 0 | 2 | 12 |
| Total | 13 | 16 | 21 |
P-members with no response: Australia; China; Cuba; Hungary; Iceland; Malaysia; Malta; Pakistan; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 64/1870/DC
Maintenance of IEC 60364-6: Low-voltage electrical installations - Verification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 64/1870/DC | 2012-11-09 | 2013-01-18 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | ||
| Austria | P | 2013-01-10 | Y |
| Belgium | P | 2012-12-28 | N |
| Brazil | O | 2013-01-18 | N |
| Bulgaria | O | ||
| Canada | P | 2013-01-15 | N |
| Chile | O | ||
| China | P | ||
| Croatia | O | ||
| Cuba | P | ||
| Czech Republic | P | 2013-01-17 | N |
| Denmark | P | 2013-01-14 | Y |
| Finland | P | 2013-01-17 | Y |
| France | P | 2013-01-04 | Y |
| Germany | P | 2013-01-18 | Y |
| Greece | O | 2013-01-17 | N |
| Hungary | P | ||
| Iceland | P | ||
| India | O | ||
| Indonesia | P | 2013-01-11 | N |
| Iran | O | ||
| Ireland | P | 2013-01-15 | Y |
| Israel | P | 2013-01-17 | N |
| Italy | P | 2013-01-17 | Y |
| Japan | P | 2013-01-10 | N |
| Korea, Republic of | P | 2013-01-14 | N |
| Malaysia | P | ||
| Malta | P | ||
| Mexico | P | 2013-01-17 | N |
| Netherlands | P | 2013-01-18 | N |
| New Zealand | P | 2012-12-12 | N |
| Norway | P | 2013-01-18 | N |
| Pakistan | P | ||
| Poland | P | 2013-01-10 | Y |
| Portugal | P | 2013-01-18 | Y |
| Romania | O | ||
| Russian Federation | P | 2013-01-09 | Y |
| Saudi Arabia | O | ||
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | P | 2013-01-15 | N |
| Slovenia | O | ||
| South Africa | P | 2013-01-17 | Y |
| Spain | P | 2013-01-17 | Y |
| Sweden | P | ||
| Switzerland | P | 2013-01-09 | N |
| Ukraine | O | ||
| United Kingdom | P | 2013-01-14 | N |
| United States of America | P | 2013-01-18 | Y |

