International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 10 | 21 | 5 |
| O-members | 0 | 4 | 10 |
| Total | 10 | 25 | 15 |
P-members with no response: Australia; Cuba; Hungary; Korea, Republic of; Malta
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 64/1841/CD
Project : IEC 60364-7-753 Ed. 2.0
IEC 60364-7-753: Low-voltage electrical installations - Part 7-753: Requirements for special installations or locations - Heating cables and embedded heating systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 64/1841/CD | 2012-07-13 | 2012-10-19 | |
| Report of Comments | |||
| 64/1881/CC | 2013-02-08 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | ||
| Austria | P | 2012-10-19 | Y |
| Belgium | P | 2012-09-20 | N |
| Brazil | O | 2012-10-19 | N |
| Bulgaria | O | ||
| Canada | P | 2012-10-11 | N |
| Chile | O | ||
| China | P | 2012-10-19 | N |
| Croatia | O | ||
| Cuba | P | ||
| Czech Republic | P | 2012-10-19 | N |
| Denmark | P | 2012-10-18 | N |
| Finland | P | 2012-10-18 | Y |
| France | P | 2012-10-12 | N |
| Germany | P | 2012-10-16 | N |
| Greece | O | 2012-10-16 | N |
| Hungary | P | ||
| Iceland | P | 2012-10-12 | N |
| India | O | ||
| Indonesia | P | 2012-10-16 | N |
| Iran | O | ||
| Ireland | P | 2012-09-26 | N |
| Israel | P | 2012-10-18 | N |
| Italy | P | 2012-10-19 | N |
| Japan | P | 2012-10-19 | N |
| Korea, Republic of | P | ||
| Malaysia | P | 2012-10-18 | N |
| Malta | P | ||
| Mexico | P | 2012-10-19 | N |
| Netherlands | P | 2012-10-17 | Y |
| New Zealand | P | 2012-10-12 | N |
| Norway | P | 2012-10-19 | Y |
| Pakistan | P | 2012-10-19 | N |
| Poland | P | 2012-09-13 | N |
| Portugal | P | 2012-10-19 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-10-05 | Y |
| Saudi Arabia | O | 2012-10-13 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | P | 2012-10-19 | N |
| Slovenia | O | 2012-10-19 | N |
| South Africa | P | 2012-10-19 | Y |
| Spain | P | 2012-10-17 | N |
| Sweden | P | 2012-10-19 | Y |
| Switzerland | P | 2012-09-12 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-09-18 | Y |
| United States of America | P | 2012-10-16 | Y |

