International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 64 |
Electrical installations and protection against electric shock |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 31 | 28 | 90.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 36 | 3 | 8.3 | <=25% | APPROVED |

Voting Result
APPROVED
Document 64/1831/FDIS
Project : IEC 60364-5-55 am1 Ed. 2.0
Amendment 1 to IEC 60364-5-55: Low-voltage electrical installations - Part 5-55: Selection and erection of electrical equipment - Other equipment; Clause 557: Auxiliary circuits
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 64/1831/FDIS | 2012-06-29 | 2012-09-07 | |
| Voting Result | |||
| 64/1863/RVD | 2012-09-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | O | |||
| Australia | P | 2012-08-24 | Y | - |
| Austria | P | 2012-09-03 | Y | - |
| Belgium | P | 2012-08-10 | Y | - |
| Brazil | O | 2012-09-06 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-09-06 | Y | - |
| China | P | 2012-09-07 | Y | - |
| Croatia | O | 2012-09-07 | Y | - |
| Cuba | P | |||
| Czech Republic | P | 2012-09-05 | Y | - |
| Denmark | P | 2012-09-06 | Y | - |
| Finland | P | 2012-08-31 | A | - |
| France | P | 2012-09-03 | A | - |
| Germany | P | 2012-09-06 | Y | - |
| Greece | O | 2012-09-05 | Y | - |
| Hungary | P | 2012-08-28 | Y | - |
| Iceland | P | 2012-09-06 | Y | - |
| India | O | |||
| Indonesia | P | 2012-09-06 | Y | - |
| Iran | O | |||
| Ireland | P | 2012-08-27 | Y | - |
| Israel | P | 2012-09-05 | A | - |
| Italy | P | 2012-09-07 | Y | - |
| Japan | P | 2012-09-07 | Y | - |
| Korea, Republic of | P | 2012-08-28 | Y | - |
| Malaysia | P | 2012-07-03 | Y | - |
| Malta | P | 2012-09-05 | A | - |
| Mexico | P | 2012-09-05 | Y | - |
| Netherlands | P | 2012-09-03 | Y | - |
| New Zealand | P | 2012-07-02 | Y | - |
| Norway | P | 2012-09-07 | N | Y |
| Pakistan | P | 2012-09-07 | Y | - |
| Poland | P | 2012-09-05 | Y | - |
| Portugal | P | 2012-09-07 | Y | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2012-08-14 | Y | - |
| Saudi Arabia | O | 2012-07-31 | A | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | P | 2012-09-07 | Y | - |
| Slovenia | O | 2012-09-06 | Y | - |
| South Africa | P | 2012-09-07 | Y | - |
| Spain | P | 2012-09-06 | Y | - |
| Sweden | P | 2012-09-06 | N | Y |
| Switzerland | P | 2012-09-05 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-09-06 | N | Y |
| United States of America | P | 2012-09-07 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Cuba(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

