International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 9 |
Electrical equipment and systems for railways |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 11 | 11 | 5 |
| O-members | 0 | 2 | 10 |
| Total | 11 | 13 | 15 |
P-members with no response: Denmark; Hungary; Serbia; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 9/1749/DC
Document for comments and questionnaire on the proposed process for the revision of IEC 60050-811 and -821: International Electrotechnical Vocabulary (IEV), Part 811: Electric traction, and Part 821: Signalling and security apparatus for railways
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 9/1749/DC | 2012-10-26 | 2013-01-11 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2012-12-12 | Y |
| Belarus | O | ||
| Belgium | P | 2012-12-21 | N |
| Brazil | O | 2013-01-11 | N |
| Bulgaria | O | ||
| Canada | P | 2013-01-10 | N |
| China | P | 2013-01-11 | Y |
| Croatia | O | ||
| Czech Republic | P | 2013-01-09 | N |
| Denmark | P | ||
| Egypt | P | 2013-01-06 | N |
| Finland | P | 2013-01-10 | N |
| France | P | 2013-01-10 | Y |
| Germany | P | 2013-01-11 | Y |
| Greece | O | 2013-01-11 | N |
| Hungary | P | ||
| India | O | ||
| Indonesia | O | ||
| Italy | P | 2013-01-09 | Y |
| Japan | P | 2013-01-11 | Y |
| Korea, Republic of | P | 2013-01-10 | N |
| Netherlands | P | 2012-12-18 | N |
| New Zealand | O | ||
| Norway | P | 2013-01-08 | N |
| Poland | P | 2013-01-10 | Y |
| Portugal | P | 2013-01-11 | Y |
| Romania | P | 2012-12-20 | N |
| Russian Federation | P | 2013-01-09 | Y |
| Serbia | P | ||
| Singapore | P | 2013-01-09 | N |
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | O | ||
| Spain | P | 2013-01-03 | N |
| Sweden | P | 2013-01-10 | Y |
| Switzerland | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2013-01-09 | Y |
| United States of America | P |

