International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 9 |
Electrical equipment and systems for railways |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 24 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 29 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 9/1734/FDIS
Project : IEC 60349-4 Ed. 1.0
IEC 60349-4 Ed.1: Electric traction - Rotating electrical machines for rail and road vehicles - Part 4: Permanent magnet synchronous electrical machines connected to an electronic converter
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 9/1734/FDIS | 2012-09-21 | 2012-11-23 | |
| Voting Result | |||
| 9/1759/RVD | 2012-11-30 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-11-22 | Y | - |
| Belarus | O | 2012-11-16 | Y | - |
| Belgium | P | 2012-10-29 | Y | - |
| Brazil | O | 2012-11-23 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-11-22 | Y | - |
| China | P | 2012-11-22 | Y | - |
| Croatia | O | 2012-11-23 | Y | - |
| Czech Republic | P | 2012-11-22 | Y | - |
| Denmark | P | 2012-11-19 | A | - |
| Egypt | P | 2012-11-04 | Y | - |
| Finland | P | 2012-11-23 | A | - |
| France | P | 2012-11-21 | Y | - |
| Germany | P | 2012-11-09 | Y | - |
| Greece | O | 2012-11-22 | A | - |
| Hungary | P | 2012-11-22 | Y | - |
| India | O | |||
| Indonesia | O | |||
| Italy | P | 2012-11-08 | Y | - |
| Japan | P | 2012-11-02 | Y | - |
| Korea, Republic of | P | 2012-11-19 | Y | - |
| Netherlands | P | 2012-10-24 | Y | - |
| New Zealand | O | |||
| Norway | P | 2012-11-22 | Y | - |
| Poland | P | 2012-11-08 | Y | - |
| Portugal | P | 2012-11-23 | Y | - |
| Qatar | - | 2012-11-21 | Y | - |
| Romania | P | 2012-11-22 | Y | - |
| Russian Federation | P | 2012-11-16 | Y | - |
| Serbia | P | 2012-10-12 | Y | - |
| Singapore | P | 2012-11-22 | A | - |
| Slovakia | O | |||
| Slovenia | O | 2012-10-26 | Y | - |
| South Africa | O | |||
| Spain | P | 2012-11-21 | Y | - |
| Sweden | P | 2012-11-16 | Y | - |
| Switzerland | P | 2012-11-20 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-11-16 | Y | - |
| United States of America | P | 2012-11-21 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

