International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 9 |
Electrical equipment and systems for railways |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 14 | 8 |
| O-members | 0 | 4 | 7 |
| Total | 5 | 18 | 15 |
P-members with no response: Denmark; Finland; Hungary; Norway; Serbia; Singapore; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 9/1675/CD
Project : IEC 62280 Ed. 1.0
IEC 62280 Ed.1: Railway applications - Communication, signalling and processing systems - Safety-related communication in transmission systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 9/1675/CD | 2012-04-27 | 2012-07-27 | |
| Report of Comments | |||
| 9/1717A/CC | 2012-11-23 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2012-07-25 | Y |
| Belarus | O | 2012-07-27 | N |
| Belgium | P | 2012-07-12 | N |
| Brazil | O | 2012-07-27 | N |
| Bulgaria | O | ||
| Canada | P | 2012-07-16 | N |
| China | P | 2012-07-19 | N |
| Croatia | O | ||
| Czech Republic | P | 2012-06-26 | N |
| Denmark | P | ||
| Egypt | P | 2012-07-08 | N |
| Finland | P | ||
| France | P | 2012-07-10 | Y |
| Germany | P | 2012-07-05 | N |
| Greece | O | 2012-07-18 | N |
| Hungary | P | ||
| India | O | ||
| Indonesia | O | ||
| Italy | P | 2012-07-23 | Y |
| Japan | P | 2012-07-23 | Y |
| Korea, Republic of | P | 2012-07-04 | N |
| Netherlands | P | 2012-07-17 | N |
| New Zealand | O | ||
| Norway | P | ||
| Poland | P | 2012-07-23 | N |
| Portugal | P | 2012-07-27 | Y |
| Romania | P | 2012-07-26 | N |
| Russian Federation | P | 2012-07-27 | N |
| Serbia | P | ||
| Singapore | P | ||
| Slovakia | O | ||
| Slovenia | O | 2012-07-06 | N |
| South Africa | -* | ||
| Spain | P | 2012-07-19 | N |
| Sweden | P | 2012-07-20 | N |
| Switzerland | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-07-25 | N |
| United States of America | P |

