International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 46 |
Cables, wires, waveguides, R.F. connectors, R.F. and microwave passive components and accessories |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 16 | 5 |
| O-members | 0 | 5 | 10 |
| Total | 2 | 21 | 15 |
P-members with no response: Australia; Denmark; Hungary; Thailand; United States of America

Report of Comments
Document 46/414/CD
Project : IEC 60966-2-7 Ed. 1.0
IEC 60966-2-7 ed 1.0-RADIO FREQUENCY AND COAXIAL CABLE ASSEMBLIES - Part 2-7: Detail specification for cable assemblies for radio and TV receivers - Frequency range 0 MHz to 3 000 MHz, IEC 61169-47 connectors
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46/414/CD | 2012-04-06 | 2012-07-06 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | O | 2012-05-30 | N |
| Belgium | P | 2012-06-11 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-07-05 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-06-28 | N |
| France | P | 2012-06-25 | N |
| Germany | P | 2012-07-03 | N |
| Greece | O | 2012-04-25 | N |
| Hungary | P | ||
| India | P | 2012-07-05 | N |
| Ireland | O | 2012-06-25 | N |
| Israel | P | 2012-07-05 | N |
| Italy | P | 2012-07-05 | Y |
| Japan | P | 2012-07-06 | N |
| Korea, Republic of | O | 2012-06-26 | N |
| Mexico | O | 2012-07-05 | N |
| Netherlands | P | 2012-05-08 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | P | 2012-07-06 | N |
| Portugal | P | 2012-07-06 | N |
| Romania | P | 2012-07-06 | N |
| Russian Federation | P | 2012-07-06 | N |
| Serbia | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| Spain | P | 2012-06-25 | Y |
| Sweden | P | 2012-07-04 | N |
| Switzerland | P | 2012-06-27 | N |
| Thailand | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-06-08 | N |
| United States of America | P |

