International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 46 |
Cables, wires, waveguides, R.F. connectors, R.F. and microwave passive components and accessories |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 16 | 3 |
| O-members | 0 | 5 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 22 | 13 |
P-members with no response: Hungary; Sweden; Thailand

Report of Comments
Document 46/399/CD
Project : IEC 62153-4-4 Ed. 2.0
IEC 62153-4-4 Ed. 2.0: METALLIC COMMUNICATION CABLE TEST METHODS - Part 4-4: Electromagnetic compatibility (EMC) - Shielded screening attenuation, test method for measuring of the screening attenuation as up to and above 3 GHz
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 46/399/CD | 2012-02-17 | 2012-05-18 | |
| Report of Comments | |||
| 46/423/CC | 2012-06-01 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-05-18 | N |
| Austria | O | 2012-04-25 | N |
| Belgium | P | 2012-04-23 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-05-17 | N |
| Czech Republic | O | ||
| Denmark | P | 2012-05-15 | N |
| Finland | P | 2012-05-15 | N |
| France | P | 2012-05-15 | Y |
| Germany | P | 2012-05-07 | N |
| Greece | O | 2012-02-28 | N |
| Hungary | P | ||
| India | P | 2012-05-14 | N |
| Ireland | O | 2012-04-23 | N |
| Israel | P | 2012-05-17 | Y |
| Italy | P | 2012-05-17 | Y |
| Japan | P | 2012-05-16 | N |
| Korea, Republic of | O | 2012-04-03 | N |
| Mexico | O | 2012-05-17 | N |
| Netherlands | P | 2012-04-04 | N |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | - | 2012-05-18 | N |
| Poland | P | 2012-05-17 | N |
| Portugal | P | 2012-05-18 | N |
| Romania | P | 2012-05-17 | N |
| Russian Federation | P | 2012-05-17 | N |
| Serbia | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| Spain | P | 2012-05-11 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-05-16 | N |
| Thailand | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-04-19 | N |
| United States of America | P | 2012-05-18 | N |

