International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 38 |
Instrument transformers |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 21 | 91.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 28 | 2 | 7.1 | <=25% | APPROVED |

Voting Result
APPROVED
Document 38/443/CDV
Project : IEC 61869-6 Ed. 1.0
IEC 61869-6: Instruments transformers - Part 6: Additional general requirements for Low Power Instrument Transformers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 38/443/CDV | 2012-12-21 | 2013-03-22 | |
| Voting Result | |||
| 38/464/RVC | 2013-04-05 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2013-03-14 | A | - |
| Austria | P | 2013-03-21 | Y | - |
| Belgium | P | 2013-02-27 | Y | Y |
| Brazil | O | 2013-03-22 | A | - |
| Bulgaria | O | |||
| Canada | P | 2013-03-19 | Y | - |
| China | P | 2013-03-22 | Y | - |
| Croatia | P | 2013-03-19 | Y | - |
| Czech Republic | P | 2013-03-19 | Y | Y |
| Denmark | P | 2013-03-21 | N | Y |
| Egypt | P | |||
| Finland | P | 2013-03-22 | N | Y |
| France | P | 2013-03-21 | Y | Y |
| Germany | P | 2013-03-21 | Y | Y |
| Greece | - | 2013-03-21 | A | - |
| Hungary | O | |||
| India | P | 2013-03-20 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2013-02-26 | Y | - |
| Israel | O | |||
| Italy | P | 2013-02-06 | Y | Y |
| Japan | P | 2013-03-22 | Y | Y |
| Korea, Republic of | P | 2013-03-18 | Y | - |
| Latvia | - | 2013-03-19 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2013-03-21 | Y | - |
| Netherlands | P | 2013-03-11 | Y | Y |
| New Zealand | O | |||
| Norway | O | |||
| Pakistan | P | 2013-03-19 | Y | - |
| Poland | O | 2013-03-15 | Y | - |
| Portugal | O | 2013-03-22 | A | - |
| Qatar | - | 2013-03-20 | Y | - |
| Romania | P | |||
| Russian Federation | P | 2013-03-21 | Y | - |
| Serbia | P | 2013-03-05 | Y | - |
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | 2013-03-11 | Y | Y |
| South Africa | O | |||
| Spain | P | 2013-03-22 | Y | - |
| Sweden | P | 2013-03-21 | A | - |
| Switzerland | P | 2013-03-19 | Y | Y |
| Turkey | P | 2013-03-19 | A | - |
| Ukraine | P | 2013-03-18 | Y | - |
| United Kingdom | P | 2013-03-21 | Y | - |
| United States of America | P | 2013-03-22 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; Romania(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

