International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 38 |
Instrument transformers |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 23 | 95.8 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 27 | 1 | 3.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 38/435/FDIS
Project : IEC 61869-2 Ed. 1.0
IEC 61869-2: Instrument transformers - Part 2: Current Transformers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 38/435/FDIS | 2012-05-11 | 2012-07-13 | |
| Voting Result | |||
| 38/437/RVD | 2012-07-27 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-07-06 | A | - |
| Austria | P | 2012-07-11 | Y | - |
| Belgium | P | 2012-06-29 | Y | - |
| Brazil | O | 2012-07-13 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-07-10 | Y | - |
| China | P | 2012-07-12 | Y | - |
| Croatia | P | 2012-07-12 | Y | - |
| Czech Republic | P | 2012-06-27 | Y | - |
| Denmark | P | 2012-07-13 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-06-29 | Y | - |
| France | P | 2012-07-13 | Y | - |
| Germany | P | 2012-07-04 | Y | - |
| Greece | - | 2012-07-11 | A | - |
| Hungary | O | 2012-07-09 | Y | - |
| India | P | 2012-07-12 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2012-06-25 | Y | - |
| Israel | O | |||
| Italy | P | 2012-07-04 | Y | - |
| Japan | P | 2012-07-13 | N | Y |
| Korea, Republic of | P | 2012-07-04 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2012-07-11 | Y | - |
| Netherlands | P | 2012-06-26 | Y | - |
| New Zealand | O | |||
| Norway | O | |||
| Pakistan | P | 2012-07-13 | Y | - |
| Poland | O | 2012-06-27 | Y | - |
| Portugal | O | 2012-07-13 | A | - |
| Romania | P | 2012-07-10 | Y | - |
| Russian Federation | P | 2012-07-03 | Y | - |
| Serbia | P | 2012-07-02 | Y | - |
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | O | |||
| Spain | P | 2012-07-13 | Y | - |
| Sweden | P | 2012-07-11 | A | - |
| Switzerland | P | 2012-07-05 | Y | - |
| Turkey | P | 2012-07-11 | A | - |
| Ukraine | P | 2012-07-10 | Y | - |
| United Kingdom | P | 2012-07-12 | Y | - |
| United States of America | P | 2012-07-11 | A | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

