International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 37 |
Surge arresters |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 9 | 13 | 3 |
| O-members | 1 | 4 | 13 |
| Total | 10 | 17 | 16 |
P-members with no response: Egypt; Norway; Ukraine
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 37/400/CD
Project : IEC 60099-4 Ed. 3.0
IEC 60099-4/Ed3: Surge arresters - Part 4: Metal-oxide surge arresters without gaps for a.c. systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 37/400/CD | 2012-06-29 | 2012-10-05 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 37/403/CC | 2012-12-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-10-05 | Y |
| Austria | O | 2012-10-05 | N |
| Belgium | O | 2012-09-07 | N |
| Brazil | P | 2012-10-05 | N |
| Bulgaria | O | ||
| Canada | P | 2012-10-03 | Y |
| China | P | 2012-09-28 | Y |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | O | ||
| Egypt | P | ||
| Finland | O | ||
| France | P | 2012-10-05 | N |
| Germany | P | 2012-10-01 | Y |
| Greece | O | 2012-10-04 | N |
| Hungary | O | ||
| India | P | 2012-10-03 | N |
| Indonesia | O | ||
| Ireland | P | 2012-09-26 | N |
| Israel | O | ||
| Italy | P | 2012-10-05 | N |
| Japan | P | 2012-10-03 | Y |
| Korea, Republic of | P | 2012-10-02 | N |
| Mexico | O | 2012-10-04 | N |
| Netherlands | P | 2012-09-10 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-10-05 | N |
| Poland | P | 2012-09-27 | Y |
| Portugal | O | 2012-10-04 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-10-04 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovenia | P | 2012-10-04 | N |
| South Africa | P | 2012-10-04 | N |
| Spain | P | 2012-10-05 | N |
| Sweden | P | 2012-10-02 | Y |
| Switzerland | P | 2012-09-20 | Y |
| Turkey | O | ||
| Ukraine | P | ||
| United Kingdom | P | 2012-09-12 | N |
| United States of America | P | 2012-10-04 | Y |

