International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 31 | 21 | 67.7 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 35 | 10 | 28.6 | <=25% | REJECTED |

Voting Result
REJECTED
Document 61/4459/FDIS
Project : IEC 60335-2-30 am1 Ed. 5.0
IEC 60335-2-30-A1 Ed 5.0: Household and similar electrical appliances - Safety - Part 2-30: Particular requirements for room heaters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4459/FDIS | 2012-10-12 | 2012-12-14 | |
| Voting Result | |||
| 61/4527/RVD | 2013-01-04 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-12-09 | Y | - |
| Austria | P | 2012-10-23 | Y | - |
| Belarus | O | 2012-12-07 | Y | - |
| Belgium | P | 2012-11-19 | Y | - |
| Brazil | O | 2012-12-14 | A | - |
| China | P | 2012-12-14 | N | Y |
| Croatia | - | 2012-12-07 | Y | - |
| Czech Republic | P | 2012-12-10 | Y | - |
| Denmark | P | 2012-12-14 | Y | - |
| Finland | P | 2012-12-14 | Y | - |
| France | P | 2012-12-14 | N | Y |
| Germany | P | 2012-11-15 | N | Y |
| Greece | P | 2012-12-12 | A | - |
| Hungary | P | 2012-12-14 | A | - |
| India | P | 2012-11-23 | Y | - |
| Indonesia | P | 2012-12-10 | Y | - |
| Ireland | P | 2012-11-27 | Y | - |
| Israel | P | 2012-12-13 | A | - |
| Italy | P | 2012-11-08 | N | Y |
| Japan | P | 2012-12-11 | Y | - |
| Korea, Republic of | P | 2012-12-10 | Y | - |
| Malaysia | P | |||
| Mexico | P | 2012-12-13 | N | Y |
| Netherlands | P | 2012-11-29 | A | - |
| New Zealand | P | 2012-12-09 | Y | - |
| Norway | P | 2012-12-14 | Y | - |
| Pakistan | P | 2012-12-05 | Y | - |
| Poland | O | 2012-12-06 | A | - |
| Portugal | P | 2012-12-14 | Y | - |
| Qatar | O | 2012-12-12 | Y | - |
| Russian Federation | O | 2012-12-13 | Y | - |
| Saudi Arabia | P | 2012-10-13 | Y | - |
| Serbia | P | 2012-12-10 | Y | - |
| Slovenia | P | 2012-11-26 | N | Y |
| South Africa | P | 2012-12-05 | N | Y |
| Spain | P | 2012-12-13 | A | - |
| Sweden | P | 2012-12-11 | A | - |
| Switzerland | P | 2012-12-11 | N | Y |
| Thailand | P | 2012-12-14 | Y | - |
| Tunisia | P | 2012-12-13 | A | - |
| Turkey | P | 2012-12-14 | N | Y |
| Ukraine | P | 2012-12-13 | Y | - |
| United Kingdom | P | 2012-12-14 | Y | - |
| United States of America | P | 2012-12-07 | N | Y |
| Vietnam | P | 2012-12-14 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Malaysia(1).

