International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 29 | 29 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 34 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61/4458/FDIS
Project : IEC 60335-2-75 Ed. 3.0
IEC 60335-2-75 Ed 3.0: household and similar electrical appliances - Safety - Part 2-75: Particular requirements for commercial dispensing appliances and vending machines
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4458/FDIS | 2012-09-14 | 2012-11-16 | |
| Voting Result | |||
| 61/4512/RVD | 2012-11-23 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-10-25 | Y | - |
| Austria | P | 2012-10-23 | Y | - |
| Belarus | O | 2012-11-09 | Y | - |
| Belgium | P | 2012-10-29 | Y | - |
| Brazil | O | 2012-11-14 | A | - |
| China | P | 2012-11-16 | Y | - |
| Croatia | - | 2012-11-15 | Y | - |
| Czech Republic | P | 2012-11-09 | Y | - |
| Denmark | P | 2012-11-05 | Y | - |
| Finland | P | 2012-11-15 | Y | - |
| France | P | 2012-10-18 | A | - |
| Germany | P | 2012-11-15 | Y | - |
| Greece | P | 2012-11-13 | A | - |
| Hungary | P | 2012-11-16 | A | - |
| India | P | 2012-11-02 | Y | - |
| Indonesia | P | 2012-11-14 | Y | - |
| Iran | O | 2012-11-11 | Y | - |
| Ireland | P | 2012-10-31 | Y | - |
| Israel | P | 2012-11-14 | A | - |
| Italy | P | 2012-11-13 | Y | - |
| Japan | P | 2012-11-15 | Y | - |
| Korea, Republic of | P | 2012-11-06 | Y | - |
| Malaysia | P | 2012-11-12 | Y | - |
| Mexico | P | 2012-11-14 | Y | - |
| Netherlands | P | 2012-11-15 | Y | - |
| New Zealand | P | 2012-10-23 | Y | - |
| Norway | P | 2012-11-15 | Y | - |
| Pakistan | P | 2012-11-12 | Y | - |
| Poland | O | 2012-11-08 | A | - |
| Portugal | P | 2012-11-16 | Y | - |
| Qatar | O | 2012-11-14 | Y | - |
| Russian Federation | O | 2012-11-16 | Y | - |
| Saudi Arabia | P | 2012-10-13 | Y | - |
| Serbia | P | 2012-11-05 | A | - |
| Slovenia | P | |||
| South Africa | P | 2012-11-09 | Y | - |
| Spain | P | 2012-11-13 | A | - |
| Sweden | P | 2012-11-13 | A | - |
| Switzerland | P | 2012-11-14 | Y | - |
| Thailand | P | 2012-10-01 | Y | - |
| Tunisia | P | 2012-11-16 | A | - |
| Turkey | P | 2012-11-09 | A | - |
| Ukraine | P | 2012-11-15 | Y | - |
| United Kingdom | P | 2012-11-14 | Y | - |
| United States of America | P | 2012-10-19 | Y | - |
| Vietnam | P | 2012-11-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Slovenia(1).

