International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 30 | 93.8 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 37 | 2 | 5.4 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61/4452/FDIS
Project : IEC 60335-2-21 Ed. 6.0
IEC 60335-2-21 Ed 6.0: Household and similar electrical appliances - Safety - Part 2-21: Particular requirements for storage water heaters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4452/FDIS | 2012-08-17 | 2012-10-19 | |
| Voting Result | |||
| 61/4505/RVD | 2012-10-26 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-21 | N | Y |
| Austria | P | 2012-10-18 | Y | - |
| Belarus | O | 2012-10-19 | Y | - |
| Belgium | P | 2012-09-20 | Y | - |
| Brazil | O | 2012-10-19 | A | - |
| China | P | 2012-10-19 | Y | - |
| Croatia | - | 2012-10-19 | Y | - |
| Czech Republic | P | 2012-10-12 | Y | - |
| Denmark | P | 2012-10-18 | Y | - |
| Finland | P | 2012-10-18 | Y | - |
| France | P | 2012-10-17 | Y | - |
| Germany | P | 2012-10-16 | Y | - |
| Greece | P | 2012-10-16 | A | - |
| Hungary | P | 2012-10-19 | A | - |
| India | P | 2012-10-18 | Y | - |
| Indonesia | P | 2012-10-16 | Y | - |
| Ireland | P | 2012-09-26 | Y | - |
| Israel | P | 2012-10-18 | A | - |
| Italy | P | 2012-10-19 | A | - |
| Japan | P | 2012-10-17 | Y | - |
| Korea, Republic of | P | 2012-10-15 | Y | - |
| Malaysia | P | 2012-10-18 | Y | - |
| Mexico | P | 2012-10-19 | Y | - |
| Netherlands | P | 2012-10-18 | Y | - |
| New Zealand | P | 2012-08-29 | N | Y |
| Norway | P | 2012-10-12 | Y | - |
| Pakistan | P | 2012-10-19 | Y | - |
| Poland | O | 2012-10-11 | Y | - |
| Portugal | P | 2012-10-19 | Y | - |
| Qatar | O | 2012-10-17 | Y | - |
| Russian Federation | O | 2012-10-17 | Y | - |
| Saudi Arabia | P | 2012-10-13 | Y | - |
| Serbia | P | 2012-10-18 | A | - |
| Slovenia | P | 2012-10-19 | Y | - |
| South Africa | P | 2012-10-19 | Y | - |
| Spain | P | 2012-10-19 | Y | - |
| Sweden | P | 2012-10-16 | A | - |
| Switzerland | P | 2012-10-16 | Y | - |
| Thailand | P | 2012-10-01 | Y | - |
| Tunisia | P | 2012-10-18 | A | - |
| Turkey | P | 2012-10-16 | Y | - |
| Ukraine | P | 2012-10-17 | Y | - |
| United Kingdom | P | 2012-10-11 | Y | - |
| United States of America | P | 2012-09-13 | Y | - |
| Vietnam | P | 2012-10-19 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

