International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 32 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 38 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61/4434/FDIS
Project : IEC 60335-2-11 am1 Ed. 7.0
IEC 60335-2-11-A1 Ed 7.0: Household and similar electrical appliances - Safety - Part 2-11: Particular requirements for tumble dryers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4434/FDIS | 2012-08-03 | 2012-10-05 | |
| Voting Result | |||
| 61/4493/RVD | 2012-10-12 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-21 | Y | - |
| Austria | P | 2012-10-04 | Y | - |
| Belarus | O | 2012-10-05 | Y | - |
| Belgium | P | 2012-09-10 | Y | - |
| Brazil | O | 2012-10-05 | Y | - |
| China | P | 2012-09-28 | Y | - |
| Croatia | - | 2012-10-05 | Y | - |
| Czech Republic | P | 2012-10-03 | Y | - |
| Denmark | P | 2012-10-01 | Y | - |
| Finland | P | 2012-09-27 | Y | - |
| France | P | 2012-09-27 | Y | - |
| Germany | P | 2012-10-04 | Y | - |
| Greece | P | 2012-10-02 | A | - |
| Hungary | P | 2012-10-05 | A | - |
| India | P | 2012-10-03 | Y | - |
| Indonesia | P | 2012-10-04 | Y | - |
| Ireland | P | 2012-09-26 | Y | - |
| Israel | P | 2012-10-02 | A | - |
| Italy | P | 2012-09-06 | Y | - |
| Japan | P | 2012-10-04 | Y | - |
| Korea, Republic of | P | 2012-10-02 | Y | - |
| Malaysia | P | 2012-10-01 | Y | - |
| Mexico | P | 2012-10-04 | Y | - |
| Netherlands | P | 2012-10-01 | Y | - |
| New Zealand | P | 2012-08-29 | Y | - |
| Norway | P | 2012-09-28 | Y | - |
| Pakistan | P | 2012-10-05 | Y | - |
| Poland | O | 2012-09-13 | Y | - |
| Portugal | P | 2012-10-04 | Y | - |
| Qatar | O | 2012-10-03 | Y | - |
| Russian Federation | O | 2012-10-04 | Y | - |
| Saudi Arabia | P | |||
| Serbia | P | 2012-09-06 | Y | - |
| Slovenia | P | 2012-09-28 | Y | - |
| South Africa | P | 2012-10-05 | Y | - |
| Spain | P | 2012-10-04 | Y | - |
| Sweden | P | 2012-10-02 | A | - |
| Switzerland | P | 2012-10-02 | Y | - |
| Thailand | P | 2012-10-01 | Y | - |
| Tunisia | P | 2012-10-04 | A | - |
| Turkey | P | 2012-09-27 | Y | - |
| Ukraine | P | 2012-10-04 | Y | - |
| United Kingdom | P | 2012-09-24 | Y | - |
| United States of America | P | 2012-09-13 | Y | - |
| Vietnam | P |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Saudi Arabia; Vietnam(2).

