International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 24 | 92.3 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members Participating |
Criteria |
Result |
|---|---|---|---|
| 39 | 5 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 61/4432/NP
Project : IEC 60335-2-111 Ed. 1.0
IEC 60335-2-XXX Ed 1.0: Household and similar electrical appliances - Safety - Part 2-xxx: Particular requirements for electric ondol mattress with a non-flexible heated part
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4432/NP | 2012-07-20 | 2012-10-26 | |
| Voting Result | |||
| 61/4508/RVN | 2012-11-09 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | P | 2012-09-21 | Y | N | N | Y | - |
| Austria | P | 2012-10-18 | Y | N | N | N | - |
| Belarus | O | 2012-10-26 | Y | N | N | N | - |
| Belgium | P | 2012-10-09 | A | N | N | N | - |
| Brazil | O | 2012-10-26 | A | N | N | N | - |
| China | P | 2012-10-25 | Y | Y | N | N | - |
| Czech Republic | P | 2012-10-12 | Y | Y | N | N | - |
| Denmark | P | 2012-10-17 | Y | Y | N | N | - |
| Finland | P | 2012-10-18 | Y | N | N | N | - |
| France | P | 2012-10-25 | A | N | N | N | - |
| Germany | P | 2012-10-24 | Y | Y | N | N | Y |
| Greece | P | 2012-10-25 | A | Y | N | N | - |
| Hungary | P | 2012-10-26 | A | N | N | N | - |
| India | P | 2012-10-03 | A | N | N | N | - |
| Indonesia | P | 2012-10-16 | Y | Y | N | N | - |
| Ireland | P | 2012-10-02 | Y | Y | N | N | - |
| Israel | P | 2012-10-25 | A | N | N | N | - |
| Italy | P | 2012-10-23 | A | N | Y | N | - |
| Japan | P | 2012-10-25 | Y | Y | N | Y | - |
| Korea, Republic of | P | 2012-10-12 | Y | N | Y | Y | - |
| Malaysia | P | 2012-10-25 | Y | N | N | N | - |
| Mexico | P | 2012-10-26 | N | N | N | N | Y |
| Netherlands | P | 2012-10-25 | A | Y | N | N | - |
| New Zealand | P | 2012-08-29 | Y | Y | N | Y | - |
| Norway | P | 2012-10-12 | Y | N | N | N | - |
| Pakistan | P | ||||||
| Portugal | P | 2012-10-26 | Y | Y | N | N | - |
| Qatar | O | 2012-10-21 | Y | Y | N | N | - |
| Russian Federation | O | 2012-10-26 | Y | N | N | N | - |
| Saudi Arabia | P | 2012-10-13 | Y | N | Y | N | - |
| Serbia | P | 2012-10-18 | Y | N | Y | N | - |
| Slovenia | P | 2012-10-25 | Y | N | N | N | - |
| South Africa | P | 2012-10-19 | Y | N | Y | Y | - |
| Spain | P | 2012-10-22 | A | N | N | N | - |
| Sweden | P | 2012-09-25 | Y | N | N | N | - |
| Switzerland | P | 2012-10-24 | A | N | N | N | - |
| Thailand | P | 2012-08-15 | Y | N | N | N | - |
| Tunisia | P | 2012-10-22 | A | N | N | N | - |
| Turkey | P | 2012-10-16 | A | N | N | N | - |
| Ukraine | P | 2012-10-25 | Y | Y | N | N | - |
| United Kingdom | P | 2012-10-11 | N | N | N | N | Y |
| United States of America | P | 2012-09-28 | Y | N | N | N | Y |
| Vietnam | P | 2012-10-26 | Y | Y | N | N | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Pakistan(1)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal

