International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 30 | 0 | 9 |
| O-members | 1 | 0 | 13 |
| Total | 31 | 0 | 22 |
P-members with no response: Austria; Greece; Ireland; Israel; Korea, Republic of; Pakistan; Saudi Arabia; Serbia; Turkey

Report of Comments

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Albania | O | ||
| Argentina | O | ||
| Australia | P | 2012-09-21 | Y |
| Austria | P | ||
| Belarus | O | ||
| Belgium | P | 2012-09-28 | Y |
| Brazil | O | 2012-09-28 | Y |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-09-27 | Y |
| Czech Republic | P | 2012-09-24 | Y |
| Denmark | P | 2012-09-25 | Y |
| Finland | P | 2012-09-27 | Y |
| France | P | 2012-09-25 | Y |
| Germany | P | 2012-09-27 | Y |
| Greece | P | ||
| Hungary | P | 2012-09-28 | Y |
| India | P | 2012-09-10 | Y |
| Indonesia | P | 2012-09-05 | Y |
| Iran | O | ||
| Ireland | P | ||
| Israel | P | ||
| Italy | P | 2012-09-28 | Y |
| Japan | P | 2012-09-26 | Y |
| Korea, Republic of | P | ||
| Malaysia | P | 2012-09-24 | Y |
| Mexico | P | 2012-09-27 | Y |
| Netherlands | P | 2012-09-20 | Y |
| New Zealand | P | 2012-08-29 | Y |
| Norway | P | 2012-09-24 | Y |
| Pakistan | P | ||
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | P | 2012-09-28 | Y |
| Qatar | O | ||
| Romania | O | ||
| Russian Federation | O | ||
| Saudi Arabia | P | ||
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2012-09-28 | Y |
| South Africa | P | 2012-09-27 | Y |
| Spain | P | 2012-09-07 | Y |
| Sweden | P | 2012-09-25 | Y |
| Switzerland | P | 2012-09-27 | Y |
| Thailand | P | 2012-08-15 | Y |
| Tunisia | P | 2012-09-28 | Y |
| Turkey | P | ||
| Ukraine | P | 2012-09-26 | Y |
| United Kingdom | P | 2012-09-24 | Y |
| United States of America | P | 2012-09-25 | Y |
| Vietnam | P | 2012-09-27 | Y |

