International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 27 | 0 | 14 |
| O-members | 1 | 0 | 11 |
| Total | 28 | 0 | 25 |
P-members with no response: Albania; Germany; Greece; Ireland; Israel; Korea, Republic of; Norway; Pakistan; Saudi Arabia; Serbia; South Africa; Sweden; Turkey; Vietnam

Report of Comments

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Albania | P | ||
| Argentina | O | ||
| Australia | P | 2012-07-24 | Y |
| Austria | P | 2012-06-27 | Y |
| Belarus | O | ||
| Belgium | P | 2012-08-07 | Y |
| Brazil | O | 2012-08-10 | Y |
| Bulgaria | P | 2012-08-10 | Y |
| Canada | O | ||
| China | P | 2012-08-10 | Y |
| Czech Republic | P | 2012-08-07 | Y |
| Denmark | P | 2012-08-10 | Y |
| Finland | P | 2012-07-19 | Y |
| France | P | 2012-08-08 | Y |
| Germany | P | ||
| Greece | P | ||
| Hungary | P | 2012-08-10 | Y |
| India | P | 2012-07-31 | Y |
| Indonesia | P | 2012-08-06 | Y |
| Iran | O | ||
| Ireland | P | ||
| Israel | P | ||
| Italy | P | 2012-07-31 | Y |
| Japan | P | 2012-08-09 | Y |
| Korea, Republic of | P | ||
| Malaysia | P | 2012-08-03 | Y |
| Mexico | P | 2012-08-09 | Y |
| Netherlands | P | 2012-08-10 | Y |
| New Zealand | P | 2012-07-12 | Y |
| Norway | P | ||
| Pakistan | P | ||
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | P | 2012-08-10 | Y |
| Qatar | O | ||
| Romania | O | ||
| Russian Federation | O | ||
| Saudi Arabia | P | ||
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2012-08-09 | Y |
| South Africa | P | ||
| Spain | P | 2012-07-04 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-08-08 | Y |
| Thailand | P | 2012-08-08 | Y |
| Tunisia | P | 2012-08-06 | Y |
| Turkey | P | ||
| Ukraine | P | 2012-08-09 | Y |
| United Kingdom | P | 2012-08-03 | Y |
| United States of America | P | 2012-06-28 | Y |
| Vietnam | P |

