International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 31 | 96.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 37 | 1 | 2.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61/4317/CDV
Project : IEC 60335-2-15 Ed. 6.0
IEC 60335-2-15 Ed 6.0: Household and similar electrical appliances - Safety -Part 2-15: Particular requirements for appliances for heating liquids
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4317/CDV | 2011-12-09 | 2012-05-11 | |
| Compilation of Comments | |||
| CC file | |||
| Voting Result | |||
| 61/4397A/RVC | 2012-06-29 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Albania | P | |||
| Australia | P | 2012-03-08 | Y | Y |
| Austria | P | 2012-05-07 | Y | - |
| Belarus | O | 2012-05-11 | Y | - |
| Belgium | P | 2012-04-16 | Y | - |
| Brazil | O | 2012-05-11 | A | - |
| Bulgaria | P | 2012-05-08 | Y | - |
| China | P | 2012-05-11 | Y | Y |
| Croatia | - | 2012-05-11 | Y | - |
| Czech Republic | P | 2012-05-03 | Y | - |
| Denmark | P | 2012-05-09 | Y | - |
| Finland | P | 2012-05-11 | Y | - |
| France | P | 2012-04-19 | Y | - |
| Germany | P | 2012-03-14 | Y | Y |
| Greece | P | 2012-05-09 | A | - |
| Hungary | P | 2012-05-11 | A | - |
| India | P | 2012-05-01 | Y | - |
| Indonesia | P | 2012-05-04 | Y | - |
| Ireland | P | 2012-04-23 | Y | - |
| Israel | P | 2012-05-10 | A | - |
| Italy | P | 2012-05-03 | Y | Y |
| Japan | P | 2012-04-25 | Y | Y |
| Korea, Republic of | P | 2012-04-03 | Y | - |
| Malaysia | P | 2012-05-07 | Y | - |
| Mexico | P | 2012-05-10 | Y | - |
| Netherlands | P | 2012-05-10 | Y | - |
| New Zealand | P | 2012-03-05 | Y | - |
| Norway | P | 2012-04-30 | Y | - |
| Pakistan | P | |||
| Poland | O | 2012-04-27 | Y | - |
| Portugal | P | 2012-05-11 | Y | - |
| Qatar | O | 2012-05-10 | Y | - |
| Russian Federation | O | 2012-05-11 | Y | - |
| Saudi Arabia | P | 2012-03-03 | Y | - |
| Serbia | P | 2012-04-27 | A | - |
| Slovenia | P | 2012-05-08 | Y | - |
| South Africa | P | 2012-05-10 | A | - |
| Spain | P | 2012-05-11 | Y | - |
| Sweden | P | 2012-05-03 | Y | - |
| Switzerland | P | 2012-05-07 | A | - |
| Thailand | P | 2012-02-29 | Y | - |
| Tunisia | P | 2012-05-11 | Y | - |
| Turkey | P | 2012-05-02 | A | - |
| Ukraine | P | 2012-05-10 | Y | - |
| United Kingdom | P | 2012-04-27 | N | Y |
| United States of America | P | 2012-04-16 | Y | - |
| Vietnam | P | 2012-05-11 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Albania; Pakistan(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

