International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 61 |
Safety of household and similar electrical appliances |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 30 | 28 | 93.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 33 | 2 | 6.1 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61/4308/CDV
Project : IEC 60335-2-11 am1 Ed. 7.0
IEC 60335-2-11-A1 Ed 7.0: Household and similar electrical appliances - Safety -Part 2-11: Particular requirements for tumble dryers
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61/4308/CDV | 2011-12-02 | 2012-05-04 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Albania | P | |||
| Australia | P | 2012-03-08 | Y | Y |
| Austria | P | 2012-04-25 | Y | - |
| Belarus | O | 2012-05-03 | Y | - |
| Belgium | P | 2012-04-16 | Y | - |
| Brazil | O | 2012-05-04 | A | - |
| Bulgaria | P | 2012-05-04 | Y | - |
| China | P | 2012-04-28 | A | - |
| Croatia | - | 2012-05-04 | Y | - |
| Czech Republic | P | 2012-04-30 | Y | - |
| Denmark | P | 2012-05-03 | Y | - |
| Finland | P | 2012-04-18 | Y | - |
| France | P | 2012-04-19 | N | Y |
| Germany | P | 2012-05-02 | Y | Y |
| Greece | P | 2012-05-03 | A | - |
| Hungary | P | 2012-05-04 | A | - |
| India | P | 2012-05-01 | Y | - |
| Indonesia | P | 2012-04-19 | Y | - |
| Ireland | P | 2012-04-23 | Y | - |
| Israel | P | 2012-05-03 | A | - |
| Italy | P | 2012-05-03 | Y | - |
| Japan | P | 2012-04-25 | Y | - |
| Korea, Republic of | P | 2012-04-03 | Y | - |
| Malaysia | P | 2012-03-26 | Y | - |
| Mexico | P | 2012-05-03 | Y | - |
| Netherlands | P | 2012-04-23 | Y | - |
| New Zealand | P | 2012-03-05 | Y | - |
| Norway | P | 2012-04-30 | Y | - |
| Pakistan | P | |||
| Poland | O | 2012-04-24 | Y | - |
| Portugal | P | 2012-05-04 | Y | - |
| Russian Federation | O | 2012-05-03 | A | - |
| Saudi Arabia | P | 2012-03-03 | Y | - |
| Serbia | P | 2012-04-27 | A | - |
| Slovenia | P | |||
| South Africa | P | 2012-05-04 | A | - |
| Spain | P | 2012-05-03 | N | Y |
| Sweden | P | 2012-05-03 | Y | - |
| Switzerland | P | 2012-04-30 | A | - |
| Thailand | P | 2012-02-29 | Y | - |
| Tunisia | P | 2012-05-03 | Y | - |
| Turkey | P | 2012-05-02 | A | - |
| Ukraine | P | 2012-04-02 | Y | - |
| United Kingdom | P | 2012-04-27 | Y | - |
| United States of America | P | 2012-04-16 | Y | Y |
| Vietnam | P | 2012-05-04 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Albania; Pakistan; Slovenia(3).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

