International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 31 |
Equipment for explosive atmospheres |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 10 | 18 | 5 |
| O-members | 0 | 2 | 11 |
| Total | 10 | 20 | 16 |
P-members with no response: Australia; Denmark; Japan; Sweden; Ukraine
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 31/1039/CD
Project : IEC 60079-7 Ed. 5.0
IEC 60079-7/Ed5: Explosive atmospheres - Part 7: Equipment protection by increased safety 'e'
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31/1039/CD | 2012-11-16 | 2013-02-22 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 31/1056/CC | 2013-03-08 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | ||
| Austria | P | 2012-12-19 | N |
| Belgium | P | 2013-02-04 | N |
| Brazil | P | 2013-02-22 | N |
| Bulgaria | O | ||
| Canada | P | 2013-02-20 | Y |
| China | P | 2013-02-06 | N |
| Croatia | P | 2013-02-22 | Y |
| Czech Republic | P | 2013-02-21 | N |
| Denmark | P | ||
| Egypt | -* | ||
| Finland | P | 2013-02-22 | Y |
| France | P | 2013-02-18 | N |
| Germany | P | 2013-02-11 | Y |
| Greece | O | ||
| Hungary | O | ||
| India | P | 2013-02-21 | N |
| Indonesia | O | ||
| Ireland | P | 2013-02-05 | N |
| Israel | O | ||
| Italy | P | 2013-02-21 | N |
| Japan | P | ||
| Korea, Republic of | P | 2013-02-18 | N |
| Malaysia | P | 2013-02-22 | N |
| Mexico | O | 2013-02-21 | N |
| Netherlands | P | 2013-02-18 | Y |
| New Zealand | P | 2013-02-18 | N |
| Norway | P | 2013-02-22 | Y |
| Pakistan | P | 2013-02-22 | N |
| Poland | P | 2013-01-03 | N |
| Portugal | P | 2013-02-22 | Y |
| Romania | P | 2012-12-05 | N |
| Russian Federation | P | 2013-02-11 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2013-01-24 | N |
| South Africa | O | ||
| Spain | P | 2013-02-15 | N |
| Sweden | P | ||
| Switzerland | P | 2013-02-21 | Y |
| Thailand | O | ||
| Turkey | O | 2013-02-21 | N |
| Ukraine | P | ||
| United Kingdom | P | 2013-01-31 | Y |
| United States of America | P | 2013-02-07 | Y |

