International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 31 |
Equipment for explosive atmospheres |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 21 | 65.6 | >=66.7% | REJECTED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 36 | 11 | 30.6 | <=25% | REJECTED |

Voting Result
REJECTED
Document 31/999/FDIS
Project : IEC 60079-1 Ed. 7.0
IEC 60079-1/Ed7: Explosive atmospheres - Part 1: Equipment protection by flameproof enclosures "d"
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31/999/FDIS | 2012-07-06 | 2012-09-07 | |
| Voting Result | |||
| 31/1018A/RVD | 2012-11-09 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | O | |||
| Australia | P | 2012-09-06 | N | Y |
| Austria | O | 2012-09-07 | A | - |
| Belgium | P | 2012-08-17 | Y | - |
| Brazil | P | 2012-09-06 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-09-06 | N | Y |
| China | P | 2012-09-07 | Y | - |
| Croatia | P | 2012-09-06 | N | Y |
| Czech Republic | P | 2012-08-31 | Y | - |
| Denmark | P | 2012-08-29 | Y | - |
| Finland | P | 2012-09-06 | N | Y |
| France | P | 2012-09-06 | N | Y |
| Germany | P | 2012-08-20 | Y | - |
| Greece | O | 2012-09-05 | A | - |
| Hungary | O | 2012-08-28 | Y | - |
| India | P | 2012-09-04 | Y | - |
| Indonesia | O | |||
| Ireland | P | 2012-08-27 | Y | - |
| Israel | O | |||
| Italy | P | 2012-09-05 | N | Y |
| Japan | P | 2012-09-06 | Y | - |
| Korea, Republic of | P | 2012-08-22 | Y | - |
| Malaysia | P | 2012-09-04 | Y | - |
| Mexico | O | 2012-09-07 | Y | - |
| Netherlands | P | 2012-08-01 | Y | - |
| New Zealand | P | 2012-09-06 | N | Y |
| Norway | P | 2012-09-07 | N | Y |
| Pakistan | P | 2012-09-07 | Y | - |
| Poland | P | 2012-08-28 | Y | - |
| Portugal | P | 2012-09-07 | Y | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | P | 2012-08-10 | Y | - |
| Russian Federation | P | 2012-09-07 | N | Y |
| Serbia | P | 2012-09-03 | Y | - |
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | P | 2012-09-03 | Y | - |
| South Africa | O | |||
| Spain | P | 2012-07-31 | Y | - |
| Sweden | P | 2012-09-04 | A | - |
| Switzerland | P | 2012-08-31 | Y | - |
| Thailand | O | |||
| Turkey | O | 2012-09-05 | Y | - |
| Ukraine | P | 2012-08-17 | Y | - |
| United Kingdom | P | 2012-08-31 | N | Y |
| United States of America | P | 2012-09-06 | N | Y |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

