International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 31 |
Equipment for explosive atmospheres |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 28 | 28 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 32 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 31/997/FDIS
Project : IEC 60079-33 Ed. 1.0
IEC 60079-33/Ed1: Explosive atmospheres -Part 33: Equipment protection by special protection 's'
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31/997/FDIS | 2012-06-15 | 2012-08-17 | |
| Voting Result | |||
| 31/1011/RVD | 2012-09-07 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | O | |||
| Australia | P | 2012-08-17 | Y | - |
| Austria | O | 2012-08-14 | A | - |
| Belgium | P | 2012-07-18 | Y | - |
| Brazil | P | 2012-08-17 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-08-02 | Y | - |
| China | P | 2012-08-17 | Y | - |
| Croatia | P | 2012-07-20 | Y | - |
| Czech Republic | P | 2012-08-13 | Y | - |
| Denmark | P | 2012-07-10 | Y | - |
| Finland | P | 2012-08-16 | Y | - |
| France | P | 2012-07-26 | A | - |
| Germany | P | 2012-08-09 | Y | - |
| Greece | O | 2012-07-20 | Y | - |
| Hungary | O | 2012-07-30 | Y | - |
| India | P | 2012-08-14 | Y | - |
| Indonesia | O | |||
| Ireland | P | 2012-07-23 | Y | - |
| Israel | O | |||
| Italy | P | 2012-07-24 | Y | - |
| Japan | P | 2012-08-17 | Y | - |
| Korea, Republic of | P | 2012-08-06 | Y | - |
| Malaysia | P | 2012-08-02 | Y | - |
| Mexico | O | 2012-08-16 | Y | - |
| Netherlands | P | 2012-07-18 | Y | - |
| New Zealand | P | 2012-08-16 | Y | - |
| Norway | P | 2012-08-17 | Y | - |
| Pakistan | P | |||
| Poland | P | 2012-08-16 | A | - |
| Portugal | P | 2012-08-17 | Y | - |
| Qatar | - | 2012-08-15 | A | - |
| Romania | P | 2012-08-10 | Y | - |
| Russian Federation | P | 2012-08-07 | Y | - |
| Serbia | P | 2012-07-02 | Y | - |
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | P | 2012-07-17 | Y | - |
| South Africa | O | |||
| Spain | P | 2012-07-31 | Y | - |
| Sweden | P | 2012-08-14 | A | - |
| Switzerland | P | 2012-07-23 | A | - |
| Thailand | O | |||
| Turkey | O | 2012-08-09 | Y | - |
| Ukraine | P | 2012-08-16 | Y | - |
| United Kingdom | P | 2012-07-27 | Y | - |
| United States of America | P | 2012-07-31 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Pakistan(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

