International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 31 |
Equipment for explosive atmospheres |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 24 | 4 |
| O-members | 0 | 3 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 5 | 28 | 14 |
P-members with no response: Denmark; Pakistan; Serbia; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 31/994/DC
Draft of IEC Technical Specification 60079-40 Edition 1, Explosive atmospheres - Requirements for Process Sealing Between Flammable Process Fluids and Electrical Systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31/994/DC | 2012-05-18 | 2012-06-29 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | 2012-06-29 | Y |
| Austria | O | 2012-06-27 | N |
| Belgium | P | 2012-06-13 | N |
| Brazil | P | 2012-06-29 | N |
| Bulgaria | O | ||
| Canada | P | 2012-06-25 | N |
| China | P | 2012-06-28 | N |
| Croatia | P | 2012-06-29 | N |
| Czech Republic | P | 2012-06-25 | N |
| Denmark | P | ||
| Egypt | - | 2012-06-29 | N |
| Finland | P | 2012-06-28 | N |
| France | P | 2012-06-25 | N |
| Germany | P | 2012-06-25 | N |
| Greece | O | 2012-06-29 | N |
| Hungary | O | ||
| India | P | 2012-06-08 | N |
| Indonesia | O | ||
| Ireland | P | 2012-06-12 | N |
| Israel | O | ||
| Italy | P | 2012-06-07 | N |
| Japan | P | 2012-06-28 | N |
| Korea, Republic of | P | 2012-06-25 | N |
| Malaysia | P | 2012-06-15 | N |
| Mexico | O | 2012-06-28 | N |
| Netherlands | P | 2012-06-27 | Y |
| New Zealand | P | 2012-06-25 | N |
| Norway | P | 2012-06-29 | N |
| Pakistan | P | ||
| Poland | P | 2012-06-21 | N |
| Portugal | P | 2012-06-29 | Y |
| Romania | P | 2012-06-07 | N |
| Russian Federation | P | 2012-06-26 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2012-06-01 | N |
| South Africa | O | ||
| Spain | P | 2012-06-22 | N |
| Sweden | P | 2012-06-29 | Y |
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | P | 2012-06-27 | N |
| United Kingdom | P | 2012-06-26 | N |
| United States of America | P | 2012-06-12 | Y |

