International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 31 |
Equipment for explosive atmospheres |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 25 | 3 |
| O-members | 0 | 4 | 9 |
| Total | 5 | 29 | 12 |
P-members with no response: Denmark; Norway; Serbia
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 31/993/CD
Project : IEC/IEEE 60079-30-2 Ed. 1.0
IEC/IEEE 60079-30-2/Ed1: Explosive atmospheres - Part 30-2: Electrical resistance trace heating - Application guide for design, installation and maintenance
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 31/993/CD | 2012-05-04 | 2012-07-06 | |
| Report of Comments | |||
| 31/1003A/CC | 2013-03-01 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | 2012-07-02 | Y |
| Austria | O | 2012-07-05 | N |
| Belgium | P | 2012-06-13 | N |
| Brazil | P | 2012-07-06 | N |
| Bulgaria | O | ||
| Canada | P | 2012-07-04 | N |
| China | P | 2012-07-05 | N |
| Croatia | P | 2012-06-29 | N |
| Czech Republic | P | 2012-06-25 | N |
| Denmark | P | ||
| Egypt | -* | ||
| Finland | P | 2012-07-06 | N |
| France | P | 2012-06-25 | N |
| Germany | P | 2012-07-02 | Y |
| Greece | O | 2012-07-06 | N |
| Hungary | O | ||
| India | P | 2012-07-04 | N |
| Indonesia | O | ||
| Ireland | P | 2012-06-25 | N |
| Israel | O | ||
| Italy | P | 2012-06-07 | N |
| Japan | P | 2012-07-05 | N |
| Korea, Republic of | P | 2012-06-26 | N |
| Malaysia | P | 2012-06-15 | Y |
| Mexico | O | 2012-07-05 | N |
| Netherlands | P | 2012-07-04 | N |
| New Zealand | P | 2012-07-02 | N |
| Norway | P | ||
| Pakistan | P | 2012-07-06 | N |
| Poland | P | 2012-06-21 | N |
| Portugal | P | 2012-07-06 | N |
| Romania | P | 2012-06-07 | N |
| Russian Federation | P | 2012-06-26 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | P | 2012-07-02 | N |
| South Africa | O | ||
| Spain | P | 2012-06-22 | N |
| Sweden | P | 2012-07-05 | Y |
| Switzerland | P | 2012-06-26 | N |
| Thailand | O | ||
| Turkey | O | 2012-07-04 | N |
| Ukraine | P | 2012-07-04 | N |
| United Kingdom | P | 2012-07-05 | N |
| United States of America | P | 2012-06-14 | Y |

