International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 1 |
Terminology |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 15 | 88.2 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 20 | 2 | 10 | <=25% | APPROVED |

Voting Result
APPROVED
Document 1/2210A/FDIS
Project : IEC 60050-151 am1 Ed. 2.0
Amendment 1 to IEC 60050-151: International Electrotechnical Vocabulary - Part 151: Electrical and magnetic devices (Proposed horizontal standard)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 1/2210A/FDIS | 2012-07-27 | 2012-10-12 | |
| Voting Result | |||
| 1/2223/RVD | 2012-10-19 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-10-11 | A | - |
| Belgium | O | 2012-09-20 | A | - |
| Bulgaria | O | |||
| China | P | 2012-10-11 | Y | - |
| Croatia | O | |||
| Czech Republic | P | 2012-10-08 | Y | - |
| Denmark | P | 2012-10-12 | A | - |
| Egypt | P | 2012-09-12 | Y | - |
| Finland | P | 2012-09-27 | Y | - |
| France | P | 2012-10-10 | Y | - |
| Germany | P | 2012-09-25 | N | Y |
| Greece | O | 2012-10-11 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2012-09-26 | Y | - |
| Israel | O | |||
| Italy | P | 2012-10-08 | Y | - |
| Japan | P | 2012-10-09 | Y | - |
| Korea, Republic of | O | 2012-10-08 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2012-10-12 | Y | - |
| Norway | P | 2012-10-12 | A | - |
| Poland | P | 2012-09-07 | Y | - |
| Portugal | P | 2012-10-12 | Y | - |
| Qatar | - | 2012-10-10 | Y | - |
| Romania | P | 2012-10-10 | Y | - |
| Russian Federation | P | 2012-10-11 | Y | - |
| Saudi Arabia | P | |||
| Serbia | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | O | |||
| Spain | P | 2012-10-11 | Y | - |
| Sweden | P | 2012-10-09 | A | - |
| Switzerland | P | 2012-10-08 | N | Y |
| Turkey | O | |||
| Ukraine | P | 2012-09-27 | Y | - |
| United Kingdom | P | 2012-09-20 | Y | - |
| United States of America | P | 2012-10-12 | A | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Saudi Arabia(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

