International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 14 |
Power transformers |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 24 | 11 |
| O-members | 0 | 0 | 9 |
| Total | 3 | 24 | 20 |
P-members with no response: Australia; Denmark; Egypt; Iran; Norway; Pakistan; Serbia; South Africa; Sweden; Switzerland; Turkey
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 14/721/CD
Project : IEC 60214-1 Ed. 2.0
IEC 60214-1 Ed.2: Tap-changers - Part 1: Performance requirements and test methods
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 14/721/CD | 2012-05-18 | 2012-08-17 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 14/733A/CC | 2012-12-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | ||
| Australia | P | ||
| Austria | P | 2012-08-16 | N |
| Belgium | P | 2012-07-24 | N |
| Brazil | P | 2012-08-17 | N |
| Bulgaria | O | ||
| Canada | P | 2012-08-01 | N |
| China | P | 2012-08-14 | N |
| Colombia | O | ||
| Croatia | P | 2012-08-03 | N |
| Czech Republic | P | 2012-08-10 | N |
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | 2012-08-14 | N |
| France | P | 2012-07-30 | Y |
| Germany | P | 2012-08-13 | N |
| Hungary | O | ||
| India | P | 2012-08-16 | N |
| Indonesia | O | ||
| Iran | P | ||
| Ireland | P | 2012-07-23 | N |
| Israel | P | 2012-08-16 | N |
| Italy | P | 2012-07-31 | N |
| Japan | P | 2012-08-12 | Y |
| Korea, Republic of | P | 2012-07-25 | N |
| Mexico | P | 2012-08-16 | N |
| Netherlands | P | 2012-08-08 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | ||
| Poland | P | 2012-08-16 | N |
| Portugal | P | 2012-08-17 | N |
| Romania | P | 2012-08-17 | N |
| Russian Federation | P | 2012-08-17 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | P | 2012-08-15 | N |
| Slovenia | O | ||
| South Africa | P | ||
| Spain | P | 2012-07-31 | N |
| Sweden | P | ||
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | P | ||
| Ukraine | P | 2012-08-14 | N |
| United Kingdom | P | 2012-08-09 | N |
| United States of America | P | 2012-08-17 | Y |

