International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 2 |
Rotating machinery |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 12 | 12 | 6 |
| O-members | 0 | 3 | 12 |
| Total | 12 | 15 | 18 |
P-members with no response: Australia; Egypt; Hungary; Norway; Pakistan; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 2/1689/CD
Project : IEC 60034-25 Ed. 1.0
IEC 60034-25 Ed.1: Rotating electrical machines - Part 25: AC machines when used in power drive systems - Application guide
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 2/1689/CD | 2012-11-30 | 2013-03-01 | |
| Report of Comments | |||
| 2/1699/CC | 2013-03-15 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2013-02-28 | N |
| Belgium | P | 2013-02-04 | N |
| Brazil | P | 2013-03-01 | N |
| Bulgaria | O | ||
| Canada | P | 2013-02-26 | Y |
| China | P | 2013-02-27 | Y |
| Croatia | O | ||
| Czech Republic | P | 2013-02-20 | Y |
| Denmark | P | 2013-02-27 | N |
| Egypt | P | ||
| Finland | P | 2013-02-15 | Y |
| France | P | 2013-02-27 | Y |
| Germany | P | 2013-02-25 | Y |
| Greece | O | ||
| Hungary | P | ||
| India | P | 2013-03-01 | N |
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2013-02-25 | N |
| Israel | O | ||
| Italy | P | 2013-02-28 | Y |
| Japan | P | 2013-02-28 | N |
| Korea, Republic of | P | 2013-02-25 | N |
| Malaysia | O | ||
| Mexico | O | 2013-02-28 | N |
| Netherlands | P | 2013-02-13 | N |
| Norway | P | ||
| Pakistan | P | ||
| Poland | O | ||
| Portugal | P | 2013-03-01 | Y |
| Romania | O | ||
| Russian Federation | P | 2013-02-28 | N |
| Serbia | O | ||
| Slovakia | O | ||
| Slovenia | O | 2013-01-24 | N |
| South Africa | P | 2013-02-28 | N |
| Spain | P | 2013-03-01 | Y |
| Sweden | P | 2013-02-22 | Y |
| Switzerland | P | ||
| Turkey | P | 2013-03-01 | N |
| Ukraine | O | ||
| United Kingdom | P | 2013-03-01 | Y |
| United States of America | P | 2013-02-20 | Y |
| Vietnam | P | 2013-02-26 | N |

