International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 33 |
Power capacitors and their applications |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 12 | 5 |
| O-members | 0 | 3 | 9 |
| Non-members | 0 | 1 | 0 |
| Total | 7 | 16 | 14 |
P-members with no response: Egypt; Serbia; Thailand; Turkey; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 33/505/CD
Project : IEC/TS 60871-2 Ed. 3.0
IEC 60871-2/TS/Ed3: Shunt capacitors for AC power systems having a rated voltage above 1000 V - Part 2: Endurance testing
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 33/505/CD | 2012-04-13 | 2012-07-13 | |
| Report of Comments | |||
| 33/523A/CC | 2013-04-26 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | P | 2012-07-11 | N |
| Belgium | P | 2012-06-18 | N |
| Brazil | P | 2012-07-13 | Y |
| Bulgaria | O | ||
| Canada | P | 2012-07-13 | Y |
| China | P | 2012-07-12 | Y |
| Czech Republic | P | 2012-06-25 | N |
| Denmark | O | ||
| Egypt | P | ||
| Finland | P | 2012-07-10 | N |
| France | P | 2012-07-12 | Y |
| Germany | P | 2012-07-13 | Y |
| Greece | - | 2012-07-13 | N |
| India | P | 2012-07-09 | N |
| Ireland | O | 2012-06-25 | N |
| Israel | O | ||
| Italy | P | 2012-06-29 | Y |
| Japan | P | 2012-07-08 | N |
| Korea, Republic of | P | 2012-07-04 | N |
| Malaysia | O | ||
| Mexico | O | 2012-07-13 | N |
| Norway | O | ||
| Oman | O | ||
| Poland | O | ||
| Portugal | O | 2012-07-13 | N |
| Romania | P | 2012-07-06 | N |
| Russian Federation | P | 2012-07-12 | N |
| Serbia | P | ||
| South Africa | O | ||
| Spain | P | 2012-07-12 | N |
| Sweden | P | 2012-06-11 | Y |
| Switzerland | P | 2012-05-25 | N |
| Thailand | P | ||
| Turkey | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-06-21 | N |
| United States of America | P |

