International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 33 |
Power capacitors and their applications |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 17 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 33/496/CDV
Project : IEC 60831-1 Ed. 3.0
IEC 60831-1 Ed. 3.0: Shunt power capacitors of the self-healing type for A.C. systems having a rated voltage up to and including 1000 V- Part 1: General - Performance, testing and rating- Safety requirements- Guide for installation and operation
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 33/496/CDV | 2012-02-03 | 2012-07-06 | |
| Voting Result | |||
| 33/512/RVC | 2012-07-27 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-07-05 | Y | - |
| Belgium | P | 2012-06-11 | Y | - |
| Brazil | P | 2012-07-06 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-07-04 | Y | - |
| China | P | 2012-07-05 | Y | Y |
| Czech Republic | P | 2012-06-25 | Y | - |
| Denmark | O | 2012-02-20 | A | - |
| Egypt | P | |||
| Finland | P | 2012-07-03 | A | - |
| France | P | 2012-07-05 | Y | Y |
| Germany | P | 2012-07-03 | Y | Y |
| Greece | - | 2012-07-05 | A | - |
| India | P | 2012-07-03 | Y | - |
| Ireland | O | 2012-06-25 | Y | - |
| Israel | O | |||
| Italy | P | 2012-06-29 | Y | Y |
| Japan | P | 2012-07-06 | Y | - |
| Korea, Republic of | P | 2012-06-26 | Y | - |
| Malaysia | O | |||
| Mexico | O | 2012-07-05 | Y | - |
| Norway | O | |||
| Oman | O | 2012-07-04 | Y | - |
| Poland | O | 2012-05-31 | Y | Y |
| Portugal | O | 2012-07-06 | A | - |
| Qatar | - | 2012-07-04 | Y | - |
| Romania | P | 2012-06-07 | Y | - |
| Russian Federation | P | 2012-07-06 | Y | - |
| Serbia | P | 2012-06-14 | Y | - |
| South Africa | O | |||
| Spain | P | 2012-07-05 | Y | - |
| Sweden | P | 2012-06-11 | Y | - |
| Switzerland | P | 2012-05-25 | Y | - |
| Thailand | P | |||
| Turkey | P | 2012-06-29 | A | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-06-13 | A | - |
| United States of America | P | 2012-07-06 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; Thailand(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

