International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 40 |
Capacitors and resistors for electronic equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 10 | 2 |
| O-members | 1 | 2 | 12 |
| Total | 5 | 12 | 14 |
P-members with no response: Sweden; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 40/2146/CD
Project : IEC 60384-20 Ed. 3.0
IEC 60384-20 Ed. 3: Fixed capacitors for use in electronic equipment - Part 20: Sectional specification - Fixed metallized polyphenylene sulfide film dielectric surface mount d.c. capacitors
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 40/2146/CD | 2012-02-17 | 2012-05-18 | |
| Report of Comments | |||
| 40/2172/CC | 2012-07-20 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-05-15 | N |
| Belgium | P | 2012-04-23 | N |
| Bulgaria | O | ||
| China | P | 2012-05-17 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | P | 2012-05-15 | N |
| France | P | 2012-05-16 | N |
| Germany | P | 2012-05-16 | N |
| Hungary | O | ||
| India | P | 2012-05-09 | Y |
| Ireland | O | 2012-04-23 | N |
| Italy | P | 2012-05-17 | N |
| Japan | P | 2012-05-17 | Y |
| Korea, Republic of | P | 2012-04-03 | N |
| Malaysia | O | ||
| Netherlands | P | 2012-05-08 | N |
| Norway | O | ||
| Poland | O | ||
| Portugal | O | 2012-05-18 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-05-11 | Y |
| Serbia | O | ||
| Spain | P | 2012-05-17 | Y |
| Sweden | P | ||
| Switzerland | P | 2012-05-08 | N |
| Thailand | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-04-26 | N |
| United States of America | P |

