International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 27 |
Industrial electroheating and electromagnetic processing |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 7 | 7 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 13 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 27/871/CDV
Project : IEC 60519-4 Ed. 4.0
IEC 60519-4/Ed. 4: Safety in electroheating installations - Part 4: Particular requirements for arc furnace installations
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 27/871/CDV | 2012-06-22 | 2012-11-23 | |
| Voting Result | |||
| 27/884/RVC | 2012-12-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Belgium | P | 2012-10-29 | Y | - |
| Canada | P | 2012-11-22 | Y | Y |
| China | P | 2012-11-22 | Y | Y |
| Denmark | O | 2012-07-02 | A | - |
| Finland | O | 2012-11-23 | A | - |
| France | P | 2012-11-21 | A | Y |
| Germany | P | 2012-11-22 | Y | Y |
| Greece | - | 2012-11-22 | A | - |
| Ireland | O | 2012-10-31 | Y | - |
| Italy | P | 2012-11-22 | Y | - |
| Japan | P | 2012-11-20 | Y | Y |
| Korea, Republic of | O | 2012-11-19 | Y | - |
| Poland | P | 2012-11-22 | A | - |
| Portugal | - | 2012-11-23 | A | - |
| Qatar | - | 2012-11-21 | Y | - |
| Romania | O | 2012-11-16 | Y | - |
| Russian Federation | O | 2012-11-23 | Y | - |
| Spain | O | 2012-11-21 | Y | - |
| Sweden | P | 2012-11-20 | Y | Y |
| Switzerland | P | 2012-11-20 | A | - |
| United Kingdom | P | 2012-11-01 | A | - |
| United States of America | P | 2012-11-21 | A | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

