International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 27 |
Industrial electroheating and electromagnetic processing |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 7 | 6 | 85.7 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 13 | 1 | 7.7 | <=25% | APPROVED |

Voting Result
APPROVED
Document 27/866/CDV
Project : IEC 62395-1 Ed. 2.0
IEC 62395-1/Ed. 2: Electrical resistance trace heating systems for industrial and commercial applications - Part 1: General and testing requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 27/866/CDV | 2012-05-11 | 2012-10-12 | |
| Voting Result | |||
| 27/879A/RVC | 2012-12-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Belgium | P | 2012-09-20 | Y | - |
| Canada | P | 2012-10-09 | Y | - |
| China | P | 2012-10-12 | Y | - |
| Denmark | O | 2012-10-12 | A | - |
| Finland | O | 2012-10-05 | A | - |
| France | P | 2012-10-05 | Y | - |
| Germany | P | 2012-10-12 | Y | - |
| Greece | - | 2012-10-11 | A | - |
| Ireland | O | 2012-09-26 | Y | - |
| Italy | P | 2012-10-05 | Y | - |
| Japan | P | 2012-05-24 | A | - |
| Korea, Republic of | O | 2012-10-08 | Y | - |
| Poland | P | 2012-10-11 | A | - |
| Portugal | - | 2012-10-12 | A | - |
| Qatar | - | 2012-10-10 | Y | - |
| Romania | O | 2012-10-02 | Y | - |
| Russian Federation | O | 2012-10-11 | Y | - |
| Spain | O | 2012-10-09 | Y | - |
| Sweden | P | 2012-10-09 | A | - |
| Switzerland | P | 2012-10-08 | A | - |
| United Kingdom | P | 2012-09-21 | A | - |
| United States of America | P | 2012-09-11 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

