International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 27 |
Industrial electroheating and electromagnetic processing |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 8 | 8 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 12 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 27/853/CDV
Project : IEC 60519-10 Ed. 2.0
IEC 60519-10 Ed. 2.0 - Safety in electroheating installations - Part 10: Particular requirements for electrical resistance trace heating systems for industrial and commercial applications
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 27/853/CDV | 2012-02-10 | 2012-07-13 | |
| Voting Result | |||
| 27/873/RVC | 2012-07-27 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Belgium | P | 2012-06-21 | Y | - |
| Canada | P | 2012-07-10 | Y | - |
| China | P | 2012-07-12 | Y | - |
| Denmark | O | 2012-02-20 | A | - |
| Finland | O | 2012-07-13 | A | - |
| France | P | 2012-06-27 | A | - |
| Germany | P | 2012-07-12 | Y | - |
| Greece | - | 2012-07-13 | A | - |
| Ireland | O | 2012-06-25 | Y | - |
| Italy | P | 2012-07-09 | Y | Y |
| Japan | P | |||
| Korea, Republic of | O | 2012-07-04 | Y | - |
| Poland | P | 2012-07-03 | A | Y |
| Portugal | - | 2012-07-13 | A | - |
| Romania | O | 2012-03-22 | Y | - |
| Russian Federation | O | 2012-07-12 | Y | - |
| Sweden | P | 2012-07-09 | Y | - |
| Switzerland | P | 2012-07-10 | A | - |
| United Kingdom | P | 2012-06-20 | Y | - |
| United States of America | P | 2012-06-27 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Japan(1).

