International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 26 |
Electric welding |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 12 | 12 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 26/494/FDIS
Project : IEC 60974-2 Ed. 3.0
IEC 60974-2 Ed.3: Arc welding equipment - Part 2: Liquid cooling systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 26/494/FDIS | 2012-10-05 | 2012-12-07 | |
| Voting Result | |||
| 26/496/RVD | 2012-12-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-11-16 | Y | - |
| Belgium | O | 2012-11-19 | A | - |
| China | P | 2012-12-07 | Y | - |
| Denmark | P | 2012-12-06 | A | - |
| Egypt | P | |||
| Finland | P | 2012-12-07 | Y | - |
| France | P | 2012-12-03 | A | - |
| Germany | P | 2012-12-07 | Y | - |
| Greece | O | 2012-12-04 | A | - |
| Iran | P | 2012-12-07 | Y | - |
| Italy | P | 2012-12-03 | Y | - |
| Japan | P | 2012-12-03 | Y | - |
| Korea, Republic of | O | 2012-12-03 | Y | - |
| Pakistan | - | 2012-12-05 | Y | - |
| Poland | O | 2012-12-06 | Y | - |
| Portugal | - | 2012-12-07 | A | - |
| Qatar | - | 2012-12-05 | Y | - |
| Romania | P | 2012-12-06 | Y | - |
| Russian Federation | P | 2012-12-07 | Y | - |
| Spain | O | 2012-12-05 | Y | - |
| Sweden | P | 2012-11-19 | Y | - |
| Ukraine | P | 2012-12-05 | Y | - |
| United Kingdom | P | 2012-11-15 | A | - |
| United States of America | P | 2012-11-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt(1).

