International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 26 |
Electric welding |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 11 | 11 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 16 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 26/492/FDIS
Project : IEC 60974-7 Ed. 3.0
IEC 60974-7 ed.3: Arc welding equipment - Part 7: Torches
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 26/492/FDIS | 2012-09-21 | 2012-11-23 | |
| Voting Result | |||
| 26/495/RVD | 2012-12-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-11-22 | A | - |
| Belgium | O | 2012-10-29 | A | - |
| China | P | 2012-11-22 | Y | - |
| Denmark | P | 2012-11-20 | A | - |
| Egypt | P | |||
| Finland | P | 2012-11-23 | Y | - |
| France | P | 2012-11-21 | Y | - |
| Germany | P | 2012-11-22 | Y | - |
| Greece | O | 2012-11-22 | A | - |
| Hungary | - | 2012-11-22 | Y | - |
| Iran | P | |||
| Italy | P | 2012-11-20 | Y | - |
| Japan | P | 2012-11-20 | Y | - |
| Korea, Republic of | O | 2012-11-19 | Y | - |
| Poland | O | 2012-11-22 | Y | - |
| Portugal | - | 2012-11-23 | A | - |
| Qatar | - | 2012-11-21 | Y | - |
| Romania | P | 2012-11-22 | Y | - |
| Russian Federation | P | 2012-11-13 | Y | - |
| Spain | O | 2012-11-21 | Y | - |
| Sweden | P | 2012-11-01 | Y | - |
| Ukraine | P | 2012-11-22 | Y | - |
| United Kingdom | P | 2012-11-07 | A | - |
| United States of America | P | 2012-10-01 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; Iran(2).

