International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 20 |
Electric cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 33 | 5 |
| O-members | 0 | 2 | 11 |
| Total | 2 | 35 | 16 |
P-members with no response: Algeria; Australia; Hungary; Oman; Sri Lanka
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 20/1390/CD
Project : IEC 60702-2 am1 Ed. 2.0
IEC 60702-2 A1 Ed.2: Amendment to IEC 60702-2 Ed.2: Mineral insulated cables and their terminations with a rated voltage not exceeding 750 V - Part 2: Terminations
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 20/1390/CD | 2012-10-05 | 2013-01-11 | |
| Report of Comments | |||
| 20/1440/CC | 2013-05-03 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Algeria | P | ||
| Australia | P | ||
| Austria | P | 2012-12-14 | N |
| Belarus | O | 2012-12-20 | N |
| Belgium | P | 2012-12-18 | N |
| Brazil | P | 2013-01-11 | N |
| Bulgaria | O | ||
| Canada | P | 2013-01-10 | N |
| China | P | 2013-01-11 | N |
| Czech Republic | P | 2013-01-09 | N |
| Denmark | P | 2013-01-10 | N |
| Egypt | O | ||
| Finland | P | 2013-01-11 | N |
| France | P | 2013-01-07 | N |
| Germany | P | 2013-01-03 | N |
| Greece | P | 2013-01-08 | N |
| Hungary | P | ||
| India | P | 2012-12-21 | N |
| Indonesia | P | 2013-01-11 | N |
| Iran | O | ||
| Iraq | P | 2013-01-08 | N |
| Ireland | O | 2013-01-07 | N |
| Israel | P | 2013-01-10 | N |
| Italy | P | 2013-01-11 | N |
| Japan | P | 2012-10-09 | Y |
| Korea, Republic of | P | 2013-01-10 | N |
| Malaysia | O | ||
| Mexico | P | 2013-01-10 | N |
| Netherlands | P | 2012-12-18 | N |
| New Zealand | O | ||
| Norway | P | 2013-01-07 | Y |
| Oman | P | ||
| Pakistan | P | 2013-01-11 | N |
| Poland | P | 2013-01-03 | N |
| Portugal | P | 2013-01-11 | N |
| Romania | P | 2012-12-20 | N |
| Russian Federation | P | 2013-01-11 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2013-01-08 | N |
| Spain | P | 2013-01-02 | N |
| Sri Lanka | P | ||
| Sweden | P | 2012-10-10 | N |
| Switzerland | P | 2012-11-09 | N |
| Thailand | O | ||
| Tunisia | P | 2013-01-07 | N |
| Turkey | P | 2013-01-02 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-12-06 | N |
| United States of America | P | 2013-01-04 | N |
| Vietnam | P | 2013-01-10 | N |

