International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 20 |
Electric cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 9 | 25 | 6 |
| O-members | 0 | 2 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 9 | 28 | 16 |
P-members with no response: Algeria; Hungary; Oman; Sri Lanka; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 20/1378/CD
Project : IEC 62821-1 Ed. 1.0
IEC 62821-1: Halogen free thermoplastic insulated and sheathed cables of rated voltages up to and including 450/750 V - Part 1: general requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 20/1378/CD | 2012-08-24 | 2012-10-26 | |
| Report of Comments | |||
| 20/1422/CC | 2013-02-15 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Algeria | P | ||
| Australia | P | 2012-10-26 | Y |
| Austria | P | 2012-09-28 | Y |
| Belarus | - | 2012-10-26 | N |
| Belgium | P | 2012-10-02 | N |
| Brazil | P | 2012-10-26 | N |
| Bulgaria | O | ||
| Canada | P | 2012-10-17 | N |
| China | P | 2012-10-25 | N |
| Czech Republic | P | 2012-10-18 | N |
| Denmark | P | 2012-10-25 | N |
| Egypt | O | 2012-10-24 | N |
| Finland | P | 2012-10-26 | N |
| France | P | 2012-10-23 | Y |
| Germany | P | 2012-10-25 | N |
| Greece | P | 2012-08-29 | N |
| Hungary | P | ||
| India | P | 2012-10-03 | N |
| Indonesia | P | 2012-10-24 | Y |
| Iran | O | ||
| Iraq | P | 2012-10-25 | N |
| Ireland | O | 2012-10-02 | N |
| Israel | P | 2012-10-25 | N |
| Italy | P | 2012-10-26 | N |
| Japan | P | 2012-10-09 | Y |
| Korea, Republic of | P | 2012-10-22 | N |
| Malaysia | O | ||
| Mexico | P | 2012-10-25 | N |
| Netherlands | P | 2012-10-24 | Y |
| New Zealand | O | ||
| Norway | P | 2012-10-12 | N |
| Oman | P | ||
| Pakistan | P | 2012-10-25 | N |
| Poland | P | 2012-10-25 | N |
| Portugal | P | 2012-10-26 | Y |
| Romania | P | 2012-10-16 | N |
| Russian Federation | P | 2012-10-26 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-10-19 | N |
| Spain | P | 2012-10-19 | N |
| Sri Lanka | P | ||
| Sweden | P | 2012-10-10 | N |
| Switzerland | P | ||
| Thailand | O | ||
| Tunisia | P | 2012-10-22 | N |
| Turkey | P | 2012-10-22 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-10-19 | Y |
| United States of America | P | ||
| Vietnam | P | 2012-10-26 | Y |

