International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 20 |
Electric cables |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 24 | 9 |
| O-members | 1 | 1 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 8 | 26 | 19 |
P-members with no response: Algeria; Australia; Finland; Hungary; Oman; Pakistan; South Africa; Sri Lanka; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 20/1319/CD
Project : IEC 60885-3 Ed. 2.0
IEC 60885-3 Ed. 2: Electrical test methods for electric cables. Part 3: Test methods for partial discharge measurements on lengths of extruded power cables
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 20/1319/CD | 2011-12-16 | 2012-03-16 | |
| Report of Comments | |||
| 20/1441/CC | 2013-05-03 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Algeria | P | ||
| Australia | P | ||
| Austria | P | 2012-03-06 | N |
| Belarus | - | 2012-03-16 | N |
| Belgium | P | 2012-02-20 | N |
| Brazil | P | 2012-03-16 | N |
| Bulgaria | O | ||
| Canada | P | 2012-03-16 | N |
| China | P | 2012-03-16 | N |
| Czech Republic | P | 2012-03-14 | N |
| Denmark | P | 2012-03-15 | N |
| Egypt | O | 2012-03-14 | Y |
| Finland | P | ||
| France | P | 2012-03-16 | Y |
| Germany | P | 2012-03-13 | N |
| Greece | P | 2012-02-01 | N |
| Hungary | P | ||
| India | P | 2012-03-13 | N |
| Indonesia | P | 2012-03-14 | N |
| Iran | O | ||
| Iraq | P | 2012-03-16 | Y |
| Ireland | O | 2012-02-21 | N |
| Israel | P | 2012-03-15 | N |
| Italy | P | 2012-03-16 | N |
| Japan | P | 2012-03-09 | Y |
| Korea, Republic of | P | 2012-01-23 | N |
| Malaysia | O | ||
| Mexico | P | 2012-03-15 | N |
| Netherlands | P | 2012-03-05 | N |
| New Zealand | O | ||
| Norway | P | 2012-03-07 | N |
| Oman | P | ||
| Pakistan | P | ||
| Poland | P | 2012-02-14 | N |
| Portugal | P | 2012-03-16 | Y |
| Romania | P | 2012-03-13 | N |
| Russian Federation | P | 2012-03-16 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | ||
| Spain | P | 2012-03-07 | N |
| Sri Lanka | P | ||
| Sweden | P | ||
| Switzerland | P | 2012-02-22 | N |
| Thailand | O | ||
| Tunisia | P | 2012-03-16 | Y |
| Turkey | P | 2012-03-14 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-02-14 | N |
| United States of America | P | 2012-02-23 | Y |
| Vietnam | P | 2012-03-15 | Y |

