International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 20 |
Electric cables |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 33 | 33 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 37 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 20/1314/FDIS
Project : IEC 60811-605 Ed. 1.0
IEC 60811-605 Ed. 1: Electric and optical fibre cables - Test methods for non-metallic materials - Part 605: Physical tests - Measurement of carbon black and/or mineral filler in polyethylene compounds
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 20/1314/FDIS | 2011-12-09 | 2012-02-10 | |

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Algeria | P | |||
| Australia | P | 2012-02-10 | Y | - |
| Austria | P | 2012-01-26 | Y | - |
| Belarus | - | 2012-02-03 | Y | - |
| Belgium | P | 2012-01-16 | Y | - |
| Brazil | P | 2012-02-10 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-02-07 | Y | - |
| China | P | 2012-02-09 | Y | - |
| Croatia | - | 2012-02-09 | Y | - |
| Czech Republic | P | 2012-02-08 | Y | - |
| Denmark | P | 2012-02-07 | Y | - |
| Egypt | O | 2012-01-30 | Y | - |
| Finland | P | 2012-02-10 | Y | - |
| France | P | 2012-02-06 | Y | - |
| Germany | P | 2012-02-10 | Y | - |
| Greece | P | 2012-01-04 | Y | - |
| Hungary | P | 2012-02-10 | Y | - |
| India | P | 2012-02-02 | Y | - |
| Indonesia | P | 2012-02-06 | Y | - |
| Iran | O | |||
| Iraq | P | 2012-02-10 | Y | - |
| Ireland | O | 2012-01-24 | Y | - |
| Israel | P | 2012-02-09 | Y | - |
| Italy | P | 2012-02-03 | Y | - |
| Japan | P | 2012-02-07 | Y | - |
| Korea, Republic of | P | 2012-01-23 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2012-02-10 | Y | - |
| Netherlands | P | 2012-01-16 | Y | - |
| New Zealand | O | |||
| Norway | P | 2012-01-24 | Y | - |
| Oman | P | |||
| Pakistan | P | |||
| Poland | P | 2012-02-10 | A | - |
| Portugal | P | 2012-02-10 | Y | - |
| Romania | P | 2012-02-07 | Y | - |
| Russian Federation | P | 2012-02-07 | Y | - |
| Serbia | O | |||
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | P | 2012-02-10 | Y | - |
| Spain | P | 2012-02-03 | Y | - |
| Sri Lanka | P | |||
| Sweden | P | 2012-02-08 | Y | - |
| Switzerland | P | 2012-02-01 | Y | - |
| Thailand | O | |||
| Tunisia | P | 2012-02-10 | Y | - |
| Turkey | P | 2012-02-08 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-01-09 | Y | - |
| United States of America | P | 2012-01-31 | Y | - |
| Vietnam | P |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Algeria; Oman; Pakistan; Sri Lanka; Vietnam(5).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

