International Standards and Conformity Assessment
for all electrical, electronic and related technologies
ISO/IEC JTC 1/SC 25 |
Interconnection of information technology equipment |

Detail
Committee | Working Groups | Project Leader | Current Status | Frcst Pub Date | Stability Date |
|---|---|---|---|---|---|
| ISO/IEC JTC 1/SC 25 | WG1 |   | PPUB | 2012-06 |
History
Stage | Document | Downloads | Decision Date | Target Date |
|---|---|---|---|---|
| 1CD | 2009-10-29 | |||
| ACDV | 2010-02-08 | 2010-02-01 | ||
| CCDV | 2010-06-07 | 2011-04-30 | ||
| NADIS | 2010-10-09 | 2011-02-15 | ||
| ACDV | 2010-10-09 | 2011-06-15 | ||
| CCDV | 2010-12-21 | 2011-08-31 | ||
| NADIS | 2011-04-20 | |||
| ACDV | 2011-04-20 | |||
| CCDV | 2011-06-17 | |||
| ADIS | 2011-10-17 | 2012-02-29 | ||
| DEC | 2012-01-09 | 2012-06-30 | ||
| RDIS | 2012-01-18 | 2012-01-31 | ||
| CDIS | 2012-04-02 | 2012-04-15 | ||
| APUB | 2012-06-04 | 2012-06-15 | ||
| BPUB | 2012-06-05 | 2012-07-15 | ||
| PPUB | 2012-07-05 | 2012-08-15 | ||
Project
ISO/IEC 15067-3 Ed. 1.0
Information technology - Home electronic system (HES) application model - Part 3: Model of a demand-response energy management system for HES
Remark:
- New file for editing requested on 2011-07-06.

