International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 3C |
Graphical symbols for use on equipment |

Detail
Committee | Working Groups | Project Leader | Current Status | Frcst Pub Date | Stability Date |
|---|---|---|---|---|---|
| SC 3C | J |   | DELPUB |   |
History
Stage | Document | Downloads | Decision Date | Target Date | ||
|---|---|---|---|---|---|---|
| PNW | 1986-10-01 | |||||
| ANW | 1986-10-02 | |||||
| ADIS | 1990-03-13 | |||||
| CDIS |
| 1990-08-01 | ||||
| APUB |
| 1991-06-07 | ||||
| BPUB | 1992-10-28 | |||||
| PPUB | 1993-05-28 | |||||
| DELPUB | 1998-08-07 | 1998-05-01 | ||||
| 1CD | ||||||
Project
IEC 60417L Ed. 1.0
Eleventh supplement
Remark:

