International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 2 |
Rotating machinery |

Detail
Committee | Working Groups | Project Leader | Current Status | Frcst Pub Date | Stability Date |
|---|---|---|---|---|---|
| TC 2 | 12 |   | DELPUB |   |
History
Stage | Document | Downloads | Decision Date | Target Date | ||
|---|---|---|---|---|---|---|
| PNW | 1986-01-01 | |||||
| ANW | 1986-01-02 | |||||
| ADIS | 1989-09-28 | |||||
| CDIS | 1990-04-04 | |||||
| APUB |
| 1991-01-16 | ||||
| BPUB | 1992-01-28 | |||||
| PPUB | 1992-11-13 | |||||
| DELPUB | 1998-06-30 | 1995-11-01 | ||||
| 1CD | ||||||
Project
IEC/TR 60034-17 Ed. 1.0
Rotating electrical machines - Part 17: Guide for the application of cage induction motors when fed from converters
Remark:
- (2/032/2). - TR (Type 3).

