International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 2 |
Rotating machinery |

Detail
Committee | Working Groups | Project Leader | Current Status | Frcst Pub Date | Stability Date |
|---|---|---|---|---|---|
| TC 2 | 27 |   | DELPUB | 1993-09 | 2007 |
History
Stage | Document | Downloads | Decision Date | Target Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PNW | 1989-06-01 | |||||||||
| ANW | 1989-06-02 | |||||||||
| 1CD | 1989-06-03 | |||||||||
| ADIS | 1991-10-10 | |||||||||
| CDIS | 1992-05-08 | |||||||||
| APUB |
| 1993-07-30 | ||||||||
| BPUB | 1994-08-05 | |||||||||
| PPUB | 1995-01-30 | |||||||||
| DELPUB | 2009-03-17 | |||||||||
Project
IEC 60034-15 Ed. 2.0
Rotating electrical machines - Part 15: Impulse voltage withstand levels of rotating a.c. machines with form-wound stator coils
Remark:
- (2/015/2).

