International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Democratic Republic of the Congo |
IEC Affiliate country |

Title | TC/SC | National Reference | Declaration Date |
|---|---|---|---|
IEC 60064Tungsten filament lamps for domestic and similar general lighting purposes - Performance requirements | SC 34A | OCC IEC 60064 | 2006-08 |
IEC 60086-1Primary batteries - Part 1: General | TC 35 | OCC IEC 60086-1 | 2006-08 |
IEC 60086-2Primary batteries - Part 2: Physical and electrical specifications | TC 35 | OCC IEC 60086-2 | 2006-08 |
IEC 60086-3Primary batteries - Part 3: Watch batteries | TC 35 | OCC IEC 60086-3 | 2006-08 |
IEC 60086-4Primary batteries - Part 4: Safety of lithium batteries | TC 35 | OCC IEC 60086-4 | 2006-08 |
IEC 60086-5Primary batteries - Part 5: Safety of batteries with aqueous electrolyte | TC 35 | OCC IEC 60086-5 | 2006-08 |
IEC 60095-1Lead-acid starter batteries - Part 1: General requirements and methods of test | TC 21 | OCC IEC 60095-1 | 2006-08 |
IEC 60095-2Lead-acid starter batteries - Part 2: Dimensions of batteries and dimensions and marking of terminals | TC 21 | OCC IEC 60095-2 | 2006-08 |
IEC 60095-4Lead-acid starter batteries - Part 4: Dimensions of batteries for heavy vehicles | TC 21 | OCC IEC 60095-4 | 2006-08 |
IEC 60156Insulating liquids - Determination of the breakdown voltage at power frequency - Test method | TC 10 | OCC IEC 60156 | 2006-08 |
IEC 60227-1Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 1: General requirements | TC 20 | OCC IEC 60227-1 | 2006-08 |
IEC 60227-2Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 2: Test methods | TC 20 | OCC IEC 60227-2 | 2006-08 |
IEC 60227-3Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 3: Non-sheathed cables for fixed wiring | TC 20 | OCC IEC 60227-3 | 2006-08 |
IEC 60227-4Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 4: Sheathed cables for fixed wiring | TC 20 | OCC IEC 60227-4 | 2006-08 |
IEC 60227-5Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V. - Part 5: Flexible cables (cords) | TC 20 | OCC IEC 60227-5 | 2006-08 |
IEC 60227-6Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 6: Lift cables and cables for flexible connections | TC 20 | OCC IEC 60227-6 | 2006-08 |
IEC 60227-7Polyvinyl chloride insulated cables of rated voltages up to and including 450/750 V - Part 7: Flexible cables screened and unscreened with two or more conductors | TC 20 | OCC IEC 60227-7 | 2006-08 |
IEC 60287-1-1Electric cables - Calculation of the current rating - Part 1-1: Current rating equations (100 % load factor) and calculation of losses - General | TC 20 | OCC IEC 60287-1-1 | 2006-08 |
IEC 60287-1-2Electric cables - Calculation of the current rating - Part 1: Current rating equations (100 % load factor) and calculations of losses - Section 2: Sheath eddy current loss factors for two circuits in flat formation | TC 20 | OCC IEC 60287-1-2 | 2006-08 |
IEC 60287-1-3Electric cables - Calculation of the current rating - Part 1-3: Current rating equations (100 % load factor) and calculation of losses - Current sharing between parallel single-core cables and calculation of circulating current losses | TC 20 | OCC IEC 60287-1-3 | 2006-08 |
IEC 60287-2-1Electric cables - Calculation of the current rating - Part 2: Thermal resistance - Section 1: Calculation of thermal resistance | TC 20 | OCC IEC 60287-2-1 | 2006-08 |
IEC 60287-2-2Electric cables - Calculation of the current rating - Part 2: Thermal resistance - Section 2: A method for calculating reduction factors for groups of cables in free air, protected from solar radiation | TC 20 | OCC IEC 60287-2-2 | 2006-08 |
IEC 60287-3-1Electric cables - Calculation of the current rating - Part 3: Sections on operating conditions - Section 1: Reference operating conditions and selection of cable type | TC 20 | OCC IEC 60287-3-1 | 2006-08 |
IEC 60287-3-2Electric cables - Calculation of the current rating - Part 3: Sections on operating conditions - Section 2: Economic optimization of power cable size | TC 20 | OCC IEC 60287-3-2 | 2006-08 |
IEC 60296Fluids for electrotechnical applications - Unused mineral insulating oils for transformers and switchgear | TC 10 | OCC IEC 60296 | 2006-08 |
IEC 60335-1Household and similar electrical appliances - Safety - Part 1: General requirements | TC 61 | OCC IEC 60335-1 | 2006-08 |
IEC 60335-2-24Household and similar electrical appliances - Safety - Part 2-24: Particular requirements for refrigerating appliances, ice-cream appliances and ice makers | SC 61C | OCC IEC 60335-2-24 | 2006-08 |
IEC 60335-2-25Household and similar electrical appliances - Safety - Part 2-25: Particular requirements for microwave ovens, including combination microwave ovens | SC 61B | OCC IEC 60335-2-25 | 2006-08 |
IEC 60335-2-28Household and similar electrical appliances - Safety - Part 2-28: Particular requirements for sewing machines | TC 61 | OCC IEC 60335-2-28 | 2006-08 |
IEC 60335-2-29Household and similar electrical appliances - Safety - Part 2-29: Particular requirements for battery chargers | TC 61 | OCC IEC 60335-2-29 | 2006-08 |
IEC 60335-2-4Household and similar electrical appliances - Safety - Part 2-4: Particular requirements for spin extractors | TC 61 | OCC IEC 60335-2-4 | 2006-08 |
IEC 60335-2-6Household and similar electrical appliances - Safety - Part 2-6: Particular requirements for stationary cooking ranges, hobs, ovens and similar appliances | TC 61 | OCC IEC 60335-2-6 | 2006-08 |
IEC 60335-2-7Household and similar electrical appliances - Safety - Part 2-7: Particular requirements for washing machines | TC 61 | OCC IEC 60335-2-7 | 2006-08 |
IEC 60475Method of sampling liquid dielectrics | TC 10 | OCC IEC 60475 | 2006-08 |
| OCC IEC 60614-1 | 2006-08 | ||
| OCC IEC 60614-2-1 | 2006-08 | ||
| OCC IEC 60614-2-2 | 2006-08 | ||
| OCC IEC 60614-2-3 | 2006-08 | ||
| OCC IEC 60614-2-4 | 2006-08 | ||
| OCC IEC 60614-2-5 | 2006-08 | ||
| OCC IEC 60614-2-6 | 2006-08 | ||
| OCC IEC 60614-2-7 | 2006-08 | ||
IEC 60884-1Plugs and socket-outlets for household and similar purposes - Part 1: General requirements | SC 23B | OCC IEC 60884-1 | 2006-08 |
IEC 60884-2-1Plugs and socket-outlets for household and similar purposes - Part 2-1: Particular requirements for fused plugs | SC 23B | OCC IEC 60884-2-1 | 2006-08 |
IEC 60884-2-2Plugs and socket-outlets for household and similar purposes - Part 2-2: Particular requirements for socket-outlets for appliances | SC 23B | OCC IEC 60884-2-2 | 2006-08 |
IEC 60884-2-4Plugs and socket-outlets for household and similar purposes - Part 2-4: Particular requirements for plugs and socket-outlets for SELV | SC 23B | OCC IEC 60884-2-4 | 2006-08 |
IEC 60884-2-5Plugs and socket-outlets for household and similar purposes - Part 2: Particular requirements for adaptors | SC 23B | OCC IEC 60884-2-5 | 2006-08 |
IEC 60952-1Aircraft batteries - Part 1: General test requirements and performance levels | TC 21 | OCC IEC 60952-1 | 2006-08 |
IEC 60952-3Aircraft batteries - Part 3: Product specification and declaration of design and performance (DDP) | TC 21 | OCC IEC 60952-3 | 2006-08 |
IEC/TR 60083Plugs and socket-outlets for domestic and similar general use standardized in member countries of IEC | SC 23B | OCC IEC 60083 | 2006-08 |
IEC/TR 60736Testing equipment for electrical energy meters | TC 13 | OCC IEC 60736 | 2006-08 |
| OCC IEC 60514 | 2006-08 |



