International Standards and Conformity Assessment
for all electrical, electronic and related technologies
Argentina |
IEC Full Member |

| Committee | Description | P/O Status | Publications | Work Programme |
|---|---|---|---|---|
| TC 11 | Overhead lines | O-Member | 8 | 1 |
| TC 14 | Power transformers | O-Member | 27 | 9 |
| TC 17 | Switchgear and controlgear | O-Member | ||
| SC 17B | Low-voltage switchgear and controlgear | O-Member | 34 | 9 |
| SC 23E | Circuit-breakers and similar equipment for household use | O-Member | 18 | 6 |
| TC 31 | Equipment for explosive atmospheres | O-Member | 26 | 17 |
| SC 31J | Classification of hazardous areas and installation requirements | O-Member | 5 | 5 |
| TC 42 | High-voltage and high-current test techniques | P-Member | 11 | 8 |
| TC 45 | Nuclear instrumentation | P-Member | 35 | 3 |
| SC 45A | Instrumentation and control of nuclear facilities | P-Member | 68 | 17 |
| SC 45B | Radiation protection instrumentation | P-Member | 53 | 10 |
| TC 57 | Power systems management and associated information exchange | P-Member | 113 | 39 |
| TC 61 | Safety of household and similar electrical appliances | O-Member | 78 | 9 |
| TC 64 | Electrical installations and protection against electric shock | O-Member | 44 | 10 |
| TC 78 | Live working | P-Member | 36 | 14 |
| TC 81 | Lightning protection | O-Member | 12 | 3 |
| TC 99 | System engineering and erection of electrical power installations in systems with nominal voltages above 1 kV a.c. and 1,5 kV d.c., particularly concerning safety aspects | O-Member | 1 | 2 |
| TC 113 | Nanotechnology standardization for electrical and electronic products and systems | O-Member | 4 | 28 |
| ISO/IEC JPC 2 | Energy efficiency and renewable energy sources - Common international terminology | P-Member | 53 | 12 |
| ISO/IEC JTC 1/SC 25 | Interconnection of information technology equipment | O-Member | 22 | 15 |



